<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iron Investing News&#187; Iron Price Faces Volatility</title>
	<atom:link href="http://ironinvestingnews.com/324-iron-price-faces-volatility.html/feed" rel="self" type="application/rss+xml" />
	<link>http://ironinvestingnews.com</link>
	<description>Objective News on Iron ore mining, exploration, and iron industry investing</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:38:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Iron Price Faces Volatility</title>
		<link>http://ironinvestingnews.com/324-iron-price-faces-volatility.html</link>
		<comments>http://ironinvestingnews.com/324-iron-price-faces-volatility.html#comments</comments>
		<pubDate>Mon, 30 Mar 2009 12:24:56 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Iron Articles]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[bhp]]></category>
		<category><![CDATA[billiton]]></category>
		<category><![CDATA[brazilian stocks]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[chinalco]]></category>
		<category><![CDATA[cia]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[contracts]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[global recession]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Iron]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[mine]]></category>
		<category><![CDATA[mining conference]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[slowdown]]></category>
		<category><![CDATA[steelmaker]]></category>
		<category><![CDATA[vale]]></category>
		<category><![CDATA[vale do rio doce]]></category>

		<guid isPermaLink="false">http://www.ironinvestingnews.com/?p=324</guid>
		<description><![CDATA[By Kishori Krishnan Exclusive To Iron Investing News It was bound to happen.  Brazilian stocks dropped for the first time in three days, paring their best monthly gain in a year, on concern that the rebound in commodity prices may not be sustainable as the global economic slowdown deepens. Cia Vale do Rio Doce, (NYSE:RIO) [...]]]></description>
		<content:encoded><![CDATA[<p>By Kishori Krishnan Exclusive To Iron Investing News It was bound to happen.  Brazilian stocks dropped for the first time in three days, paring their best monthly gain in a year, on concern that the rebound in commodity prices may not be sustainable as the global economic slowdown deepens. Cia Vale do Rio Doce, (NYSE:RIO) [...]</p><a href="http://ironinvestingnews.com/324-iron-price-faces-volatility.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://ironinvestingnews.com/324-iron-price-faces-volatility.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: ironinvestingnews.com @ 2012-02-11 06:17:31 -->
