<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iron Investing News&#187; Iron Ore Prices To Linger Low</title>
	<atom:link href="http://ironinvestingnews.com/334-iron-ore-prices-to-linger-low.html/feed" rel="self" type="application/rss+xml" />
	<link>http://ironinvestingnews.com</link>
	<description>Objective News on Iron ore mining, exploration, and iron industry investing</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:38:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Iron Ore Prices To Linger Low</title>
		<link>http://ironinvestingnews.com/334-iron-ore-prices-to-linger-low.html</link>
		<comments>http://ironinvestingnews.com/334-iron-ore-prices-to-linger-low.html#comments</comments>
		<pubDate>Thu, 02 Apr 2009 12:01:19 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Iron Articles]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[Baosteel]]></category>
		<category><![CDATA[bhp]]></category>
		<category><![CDATA[bhp billiton]]></category>
		<category><![CDATA[billiton]]></category>
		<category><![CDATA[chinalco]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[chinese iron ore demand]]></category>
		<category><![CDATA[consolidated thompson]]></category>
		<category><![CDATA[ferrous scrap]]></category>
		<category><![CDATA[Fortescue]]></category>
		<category><![CDATA[fortescue metals]]></category>
		<category><![CDATA[grade]]></category>
		<category><![CDATA[Hunan]]></category>
		<category><![CDATA[hunan valin]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investing news]]></category>
		<category><![CDATA[Iron]]></category>
		<category><![CDATA[iron investing]]></category>
		<category><![CDATA[iron mines]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[iron ore demand]]></category>
		<category><![CDATA[iron ore investing]]></category>
		<category><![CDATA[iron ore market]]></category>
		<category><![CDATA[iron ore sales]]></category>
		<category><![CDATA[iron steel]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[minerals]]></category>
		<category><![CDATA[miners]]></category>
		<category><![CDATA[ore]]></category>
		<category><![CDATA[ore miners]]></category>
		<category><![CDATA[pig iron]]></category>
		<category><![CDATA[pig iron exports]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[rio tinto]]></category>
		<category><![CDATA[scrap]]></category>
		<category><![CDATA[shipment]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[steel producers]]></category>
		<category><![CDATA[steelmaker]]></category>
		<category><![CDATA[steelmaking]]></category>
		<category><![CDATA[stimulus plan]]></category>
		<category><![CDATA[thompson iron mines]]></category>
		<category><![CDATA[tinto]]></category>
		<category><![CDATA[vale]]></category>
		<category><![CDATA[wuhan]]></category>
		<category><![CDATA[wuhan iron]]></category>

		<guid isPermaLink="false">http://www.ironinvestingnews.com/?p=334</guid>
		<description><![CDATA[By Kishori Krishnan Exclusive to Iron Investing News The talks haven&#8217;t borne fruit, as yet. Even as news comes filtering in that China has landed a 40 per cent price cut with the Top Three ore miners, final iron ore talks for fiscal 2009/2010 have yet to see the light of day. Shan Shanghua, secretary-general [...]]]></description>
		<content:encoded><![CDATA[<p>By Kishori Krishnan Exclusive to Iron Investing News The talks haven&#8217;t borne fruit, as yet. Even as news comes filtering in that China has landed a 40 per cent price cut with the Top Three ore miners, final iron ore talks for fiscal 2009/2010 have yet to see the light of day. Shan Shanghua, secretary-general [...]</p><a href="http://ironinvestingnews.com/334-iron-ore-prices-to-linger-low.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://ironinvestingnews.com/334-iron-ore-prices-to-linger-low.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: ironinvestingnews.com @ 2012-02-11 06:22:34 -->
