<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iron Investing News&#187; Iron Ore Heading For A Glut?</title>
	<atom:link href="http://ironinvestingnews.com/360-iron-ore-heading-for-a-glut.html/feed" rel="self" type="application/rss+xml" />
	<link>http://ironinvestingnews.com</link>
	<description>Objective News on Iron ore mining, exploration, and iron industry investing</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:38:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Iron Market: Heading For A Glut?</title>
		<link>http://ironinvestingnews.com/360-iron-ore-heading-for-a-glut.html</link>
		<comments>http://ironinvestingnews.com/360-iron-ore-heading-for-a-glut.html#comments</comments>
		<pubDate>Wed, 15 Apr 2009 12:44:38 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Iron Articles]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[alan heap]]></category>
		<category><![CDATA[alarm bells]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Anglo]]></category>
		<category><![CDATA[annual]]></category>
		<category><![CDATA[Australian]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[bhp]]></category>
		<category><![CDATA[billiton]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[chinalco]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[contracts]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[declined]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[division]]></category>
		<category><![CDATA[downward adjustment]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[forecast conference]]></category>
		<category><![CDATA[Fortescue]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[global commodity]]></category>
		<category><![CDATA[global steel]]></category>
		<category><![CDATA[glut]]></category>
		<category><![CDATA[grade]]></category>
		<category><![CDATA[hamersley iron]]></category>
		<category><![CDATA[imports]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investment research]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Iron]]></category>
		<category><![CDATA[iron and steel]]></category>
		<category><![CDATA[iron ore mines]]></category>
		<category><![CDATA[iron ore prices]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mine]]></category>
		<category><![CDATA[mining conference]]></category>
		<category><![CDATA[negotiations]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[november]]></category>
		<category><![CDATA[opens]]></category>
		<category><![CDATA[operations]]></category>
		<category><![CDATA[ores]]></category>
		<category><![CDATA[port]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[proposal]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Rio]]></category>
		<category><![CDATA[rio tinto]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[ships]]></category>
		<category><![CDATA[spot]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[steel association]]></category>
		<category><![CDATA[steel makers]]></category>
		<category><![CDATA[steel production]]></category>
		<category><![CDATA[steelmaking]]></category>
		<category><![CDATA[steels]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stockpile]]></category>
		<category><![CDATA[talks]]></category>
		<category><![CDATA[targets]]></category>
		<category><![CDATA[tinto]]></category>
		<category><![CDATA[tonne]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[vale]]></category>
		<category><![CDATA[venture]]></category>
		<category><![CDATA[world steel]]></category>

		<guid isPermaLink="false">http://www.ironinvestingnews.com/?p=360</guid>
		<description><![CDATA[By Kishori Krishnan Exclusive To Iron Investing News The alarm bells have started ringing. On the sidelines of a mining conference, Rio Tinto said iron ore prices are certain to fall in 2009, the first decline in seven years, but not by the 50 per cent suggested by some steel makers. On the spot market, [...]]]></description>
		<content:encoded><![CDATA[<p>By Kishori Krishnan Exclusive To Iron Investing News The alarm bells have started ringing. On the sidelines of a mining conference, Rio Tinto said iron ore prices are certain to fall in 2009, the first decline in seven years, but not by the 50 per cent suggested by some steel makers. On the spot market, [...]</p><a href="http://ironinvestingnews.com/360-iron-ore-heading-for-a-glut.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://ironinvestingnews.com/360-iron-ore-heading-for-a-glut.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: ironinvestingnews.com @ 2012-02-11 06:17:09 -->
