<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iron Investing News&#187; Iron’s Outlook Remains Strong Globally</title>
	<atom:link href="http://ironinvestingnews.com/49-iron%e2%80%99s-outlook-remains-strong-globally.html/feed" rel="self" type="application/rss+xml" />
	<link>http://ironinvestingnews.com</link>
	<description>Objective News on Iron ore mining, exploration, and iron industry investing</description>
	<lastBuildDate>Fri, 18 May 2012 22:30:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Iron’s Outlook Remains Strong Globally</title>
		<link>http://ironinvestingnews.com/49-iron%e2%80%99s-outlook-remains-strong-globally.html</link>
		<comments>http://ironinvestingnews.com/49-iron%e2%80%99s-outlook-remains-strong-globally.html#comments</comments>
		<pubDate>Fri, 01 Aug 2008 21:26:13 +0000</pubDate>
		<dc:creator>Melissa Pistilli</dc:creator>
				<category><![CDATA[Iron Articles]]></category>
		<category><![CDATA[anglo american]]></category>
		<category><![CDATA[baosteel group]]></category>
		<category><![CDATA[bhp billiton]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[construction sector]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[iron ore prices]]></category>
		<category><![CDATA[kumba iron ore]]></category>
		<category><![CDATA[price increases]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[rio tinto]]></category>
		<category><![CDATA[steels]]></category>
		<category><![CDATA[thyssenkrupp ag]]></category>

		<guid isPermaLink="false">http://www.ironinvestingnews.com/?p=49</guid>
		<description><![CDATA[By Melissa Pistilli &#8211; Exclusive to IronInvestingNews.com Economic woes in the U.S. and Western Europe may be stalling growth in the construction sector and lessening demand for materials like iron ore, aluminum, and copper; however, “prospects for the iron ore market remain positive,” says Chris Griffith, CEO of Kumba Iron Ore. One of the main [...]]]></description>
		<content:encoded><![CDATA[<p>By Melissa Pistilli &#8211; Exclusive to IronInvestingNews.com Economic woes in the U.S. and Western Europe may be stalling growth in the construction sector and lessening demand for materials like iron ore, aluminum, and copper; however, “prospects for the iron ore market remain positive,” says Chris Griffith, CEO of Kumba Iron Ore. One of the main [...]</p><a href="http://ironinvestingnews.com/49-iron%e2%80%99s-outlook-remains-strong-globally.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://ironinvestingnews.com/49-iron%e2%80%99s-outlook-remains-strong-globally.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: ironinvestingnews.com @ 2012-05-23 10:10:29 -->
