<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iron Investing News&#187; Australia has lifted 09/10 Iron Ore Export Forecast</title>
	<atom:link href="http://ironinvestingnews.com/497-australia-has-lifted-0910-iron-ore-export-forecast.html/feed" rel="self" type="application/rss+xml" />
	<link>http://ironinvestingnews.com</link>
	<description>Objective News on Iron ore mining, exploration, and iron industry investing</description>
	<lastBuildDate>Fri, 18 May 2012 22:30:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Australia has lifted 09/10 Iron Ore Export Forecast</title>
		<link>http://ironinvestingnews.com/497-australia-has-lifted-0910-iron-ore-export-forecast.html</link>
		<comments>http://ironinvestingnews.com/497-australia-has-lifted-0910-iron-ore-export-forecast.html#comments</comments>
		<pubDate>Tue, 23 Jun 2009 11:27:55 +0000</pubDate>
		<dc:creator>Melissa Pistilli</dc:creator>
				<category><![CDATA[Iron Market News]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[forecast]]></category>

		<guid isPermaLink="false">http://www.ironinvestingnews.com/?p=497</guid>
		<description><![CDATA[Australia on Tuesday lifted its forecast for iron ore exports by 0.3 percent to 338.4 million tonnes in the 2009/10 financial year, but warned of weaker international demand from steelmakers hit by the financial slump. For full story, click here]]></description>
		<content:encoded><![CDATA[<p>Australia on Tuesday lifted its forecast for iron ore exports by 0.3 percent to 338.4 million tonnes in the 2009/10 financial year, but warned of weaker international demand from steelmakers hit by the financial slump. For full story, click here</p><a href="http://ironinvestingnews.com/497-australia-has-lifted-0910-iron-ore-export-forecast.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://ironinvestingnews.com/497-australia-has-lifted-0910-iron-ore-export-forecast.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: ironinvestingnews.com @ 2012-05-23 10:20:45 -->
