<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iron Investing News&#187; Dorex Minerals Inc.: Aggressive Exploration and Development</title>
	<atom:link href="http://ironinvestingnews.com/61-dorex-minerals-inc-aggressive-exploration-and-development.html/feed" rel="self" type="application/rss+xml" />
	<link>http://ironinvestingnews.com</link>
	<description>Objective News on Iron ore mining, exploration, and iron industry investing</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:38:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Dorex Minerals Inc.: Aggressive Exploration and Development</title>
		<link>http://ironinvestingnews.com/61-dorex-minerals-inc-aggressive-exploration-and-development.html</link>
		<comments>http://ironinvestingnews.com/61-dorex-minerals-inc-aggressive-exploration-and-development.html#comments</comments>
		<pubDate>Fri, 08 Aug 2008 17:24:19 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dorex Minerals Inc.]]></category>

		<guid isPermaLink="false">http://www.ironinvestingnews.com/?p=61</guid>
		<description><![CDATA[Overview Dorex Minerals Inc. is a base and precious metals exploration and development company listed on the TSX Venture Exchange under the symbol &#8220;DOX&#8221; and the Frankfurt Stock Exchange under the coding &#8220;A9L&#8221;. The Company&#8217;s objective is to aggressively explore and develop its 2,400 hectare (24 sq km) Carmelita Property, located within the Coastal Belt [...]]]></description>
		<content:encoded><![CDATA[<p>Overview Dorex Minerals Inc. is a base and precious metals exploration and development company listed on the TSX Venture Exchange under the symbol &#8220;DOX&#8221; and the Frankfurt Stock Exchange under the coding &#8220;A9L&#8221;. The Company&#8217;s objective is to aggressively explore and develop its 2,400 hectare (24 sq km) Carmelita Property, located within the Coastal Belt [...]</p><a href="http://ironinvestingnews.com/61-dorex-minerals-inc-aggressive-exploration-and-development.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://ironinvestingnews.com/61-dorex-minerals-inc-aggressive-exploration-and-development.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: ironinvestingnews.com @ 2012-02-11 17:09:55 -->
