<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iron Investing News&#187; Rio May Elude BHP’s Grasp</title>
	<atom:link href="http://ironinvestingnews.com/68-rio-may-elude-bhp%e2%80%99s-grasp.html/feed" rel="self" type="application/rss+xml" />
	<link>http://ironinvestingnews.com</link>
	<description>Objective News on Iron ore mining, exploration, and iron industry investing</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:38:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Rio May Elude BHP’s Grasp</title>
		<link>http://ironinvestingnews.com/68-rio-may-elude-bhp%e2%80%99s-grasp.html</link>
		<comments>http://ironinvestingnews.com/68-rio-may-elude-bhp%e2%80%99s-grasp.html#comments</comments>
		<pubDate>Fri, 08 Aug 2008 11:04:41 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Iron Articles]]></category>
		<category><![CDATA[bhp billiton]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[hostile takeover]]></category>
		<category><![CDATA[international iron]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Iron]]></category>
		<category><![CDATA[iron ore prices]]></category>
		<category><![CDATA[raw material costs]]></category>
		<category><![CDATA[rio tinto]]></category>
		<category><![CDATA[steel association]]></category>
		<category><![CDATA[steel manufacturers]]></category>
		<category><![CDATA[steels]]></category>
		<category><![CDATA[takeover bid]]></category>
		<category><![CDATA[virtual monopoly]]></category>

		<guid isPermaLink="false">http://www.ironinvestingnews.com/?p=68</guid>
		<description><![CDATA[BHP Billiton&#8217;s ongoing hostile takeover bid of of Rio Tinto may be over by the year-end.   Four months ago, the $142 billion takeover was considered by most to be a sure bet.  But now, all signs are pointing towards the bid running out of steam as the Chinese Ministry of Commerce and the European Commission seem [...]]]></description>
		<content:encoded><![CDATA[<p>BHP Billiton&#8217;s ongoing hostile takeover bid of of Rio Tinto may be over by the year-end.   Four months ago, the $142 billion takeover was considered by most to be a sure bet.  But now, all signs are pointing towards the bid running out of steam as the Chinese Ministry of Commerce and the European Commission seem [...]</p><a href="http://ironinvestingnews.com/68-rio-may-elude-bhp%e2%80%99s-grasp.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://ironinvestingnews.com/68-rio-may-elude-bhp%e2%80%99s-grasp.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: ironinvestingnews.com @ 2012-02-11 06:37:05 -->
