<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iron Investing News&#187; Cardero Updates Project Development Plan</title>
	<atom:link href="http://ironinvestingnews.com/685-cardero-updates-project-development-plan.html/feed" rel="self" type="application/rss+xml" />
	<link>http://ironinvestingnews.com</link>
	<description>Objective News on Iron ore mining, exploration, and iron industry investing</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:38:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Cardero Updates Project Development Plan</title>
		<link>http://ironinvestingnews.com/685-cardero-updates-project-development-plan.html</link>
		<comments>http://ironinvestingnews.com/685-cardero-updates-project-development-plan.html#comments</comments>
		<pubDate>Tue, 02 Feb 2010 20:36:17 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Iron Company News]]></category>
		<category><![CDATA[Cardero Resource]]></category>
		<category><![CDATA[iron futures]]></category>
		<category><![CDATA[Iron Market News]]></category>
		<category><![CDATA[iron ore news]]></category>
		<category><![CDATA[iron orecompany news]]></category>
		<category><![CDATA[iron value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://www.ironinvestingnews.com/?p=685</guid>
		<description><![CDATA[Cardero Resource Corp. (TSX:CDU)(NYSE Amex:CDY)(FRANKFURT:CR5) updated on company&#8217;s corporate strategy and key mineral projects following the recently completed sale of the Pampa de Pongo Iron Deposit in Peru for total gross proceeds of USD 100 million. The press release is quoted as saying: An exploration drill program is currently underway on the Company&#8217;s Baja Iron [...]]]></description>
		<content:encoded><![CDATA[<p>Cardero Resource Corp. (TSX:CDU)(NYSE Amex:CDY)(FRANKFURT:CR5) updated on company&#8217;s corporate strategy and key mineral projects following the recently completed sale of the Pampa de Pongo Iron Deposit in Peru for total gross proceeds of USD 100 million. The press release is quoted as saying: An exploration drill program is currently underway on the Company&#8217;s Baja Iron [...]</p><a href="http://ironinvestingnews.com/685-cardero-updates-project-development-plan.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://ironinvestingnews.com/685-cardero-updates-project-development-plan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: ironinvestingnews.com @ 2012-02-11 07:40:44 -->
