<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iron Investing News&#187; Iron Articles</title>
	<atom:link href="http://ironinvestingnews.com/category/iron-articles/feed" rel="self" type="application/rss+xml" />
	<link>http://ironinvestingnews.com</link>
	<description>Objective News on Iron ore mining, exploration, and iron industry investing</description>
	<lastBuildDate>Fri, 18 May 2012 22:30:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>China Casts Doubt on Iron Ore Prices</title>
		<link>http://ironinvestingnews.com/3473-china-casts-doubt-on-iron-ore-prices-stee.html</link>
		<comments>http://ironinvestingnews.com/3473-china-casts-doubt-on-iron-ore-prices-stee.html#comments</comments>
		<pubDate>Thu, 19 Apr 2012 10:30:18 +0000</pubDate>
		<dc:creator>commodityreporter</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Iron Articles]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[iron market]]></category>
		<category><![CDATA[iron price]]></category>

		<guid isPermaLink="false">http://ironinvestingnews.com/?p=3473</guid>
		<description><![CDATA[Iron ore prices were on the rise last week, but the latest figures out of China may upset this gain. ]]></description>
		<content:encoded><![CDATA[<p>Iron ore prices were on the rise last week, but the latest figures out of China may upset this gain. </p><a href="http://ironinvestingnews.com/3473-china-casts-doubt-on-iron-ore-prices-stee.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://ironinvestingnews.com/3473-china-casts-doubt-on-iron-ore-prices-stee.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iron Mining in Australia</title>
		<link>http://ironinvestingnews.com/3336-iron-mining-in-australia-bhp-billiton-rio-tinto-pilbara.html</link>
		<comments>http://ironinvestingnews.com/3336-iron-mining-in-australia-bhp-billiton-rio-tinto-pilbara.html#comments</comments>
		<pubDate>Tue, 20 Mar 2012 10:45:29 +0000</pubDate>
		<dc:creator>Robert Young</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Iron Articles]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[bhp billiton]]></category>
		<category><![CDATA[iron mining]]></category>
		<category><![CDATA[pilbara]]></category>
		<category><![CDATA[rio tinto]]></category>

		<guid isPermaLink="false">http://ironinvestingnews.com/?p=3336</guid>
		<description><![CDATA[Australia is the second largest producer of iron ore, and with increasing iron demand, its market is poised to remain stable. ]]></description>
		<content:encoded><![CDATA[<p>Australia is the second largest producer of iron ore, and with increasing iron demand, its market is poised to remain stable. </p><a href="http://ironinvestingnews.com/3336-iron-mining-in-australia-bhp-billiton-rio-tinto-pilbara.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://ironinvestingnews.com/3336-iron-mining-in-australia-bhp-billiton-rio-tinto-pilbara.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iron Market Update (March 15, 2012)</title>
		<link>http://ironinvestingnews.com/3313-market-update-march-15-2012.html</link>
		<comments>http://ironinvestingnews.com/3313-market-update-march-15-2012.html#comments</comments>
		<pubDate>Thu, 15 Mar 2012 10:35:03 +0000</pubDate>
		<dc:creator>Robert Young</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Iron Articles]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[iron investment]]></category>
		<category><![CDATA[iron market]]></category>
		<category><![CDATA[iron ore price]]></category>
		<category><![CDATA[Iron ore supply]]></category>

		<guid isPermaLink="false">http://ironinvestingnews.com/?p=3313</guid>
		<description><![CDATA[A brief overview of iron price developments, supply and demand, and significant market movers.]]></description>
		<content:encoded><![CDATA[<p>A brief overview of iron price developments, supply and demand, and significant market movers.</p><a href="http://ironinvestingnews.com/3313-market-update-march-15-2012.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://ironinvestingnews.com/3313-market-update-march-15-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Iron Ore Market Outlook</title>
		<link>http://ironinvestingnews.com/3142-2012-iron-ore-market-outlook.html</link>
		<comments>http://ironinvestingnews.com/3142-2012-iron-ore-market-outlook.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 11:30:51 +0000</pubDate>
		<dc:creator>commodityreporter</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Iron Articles]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[iron outlook 2012]]></category>
		<category><![CDATA[iron prices]]></category>
		<category><![CDATA[steel outlook]]></category>

		<guid isPermaLink="false">http://ironinvestingnews.com/?p=3142</guid>
		<description><![CDATA[Robust steel demand from China and a rising consumer confidence in the US could buoy the iron ore market in 2012]]></description>
		<content:encoded><![CDATA[<p>Robust steel demand from China and a rising consumer confidence in the US could buoy the iron ore market in 2012</p><a href="http://ironinvestingnews.com/3142-2012-iron-ore-market-outlook.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://ironinvestingnews.com/3142-2012-iron-ore-market-outlook.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2011 Iron Ore Market Trends</title>
		<link>http://ironinvestingnews.com/2941-2011-iron-ore-market-trends-prices-rio-tinto-china-steel-deman.html</link>
		<comments>http://ironinvestingnews.com/2941-2011-iron-ore-market-trends-prices-rio-tinto-china-steel-deman.html#comments</comments>
		<pubDate>Thu, 22 Dec 2011 11:30:57 +0000</pubDate>
		<dc:creator>Michael Montgomery</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Iron Articles]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Iron]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[iron ore investing]]></category>
		<category><![CDATA[iron ore market]]></category>
		<category><![CDATA[iron ore prices]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[pilbara]]></category>

		<guid isPermaLink="false">http://ironinvestingnews.com/?p=2941</guid>
		<description><![CDATA[Iron ore prices hit record highs in early 2011, only to fall in the second half of the year on reduced demand steel demand for China. Nonetheless, iron ore producers seized the opportunity to invest in the expansion of their current iron ore projects across the globe. ]]></description>
		<content:encoded><![CDATA[<p>Iron ore prices hit record highs in early 2011, only to fall in the second half of the year on reduced demand steel demand for China. Nonetheless, iron ore producers seized the opportunity to invest in the expansion of their current iron ore projects across the globe. </p><a href="http://ironinvestingnews.com/2941-2011-iron-ore-market-trends-prices-rio-tinto-china-steel-deman.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://ironinvestingnews.com/2941-2011-iron-ore-market-trends-prices-rio-tinto-china-steel-deman.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steel Demand Boosts Iron Prices, Caution Remains</title>
		<link>http://ironinvestingnews.com/2800-iron-prices-market-caution-china-steel-demand-bhp-australia.html</link>
		<comments>http://ironinvestingnews.com/2800-iron-prices-market-caution-china-steel-demand-bhp-australia.html#comments</comments>
		<pubDate>Wed, 23 Nov 2011 23:45:28 +0000</pubDate>
		<dc:creator>Michael Montgomery</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Iron Articles]]></category>
		<category><![CDATA[ASX:BHP]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[bhp billiton]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Iron]]></category>
		<category><![CDATA[iron investing news]]></category>
		<category><![CDATA[Iron Market News]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[iron ore exports]]></category>
		<category><![CDATA[iron ore prices]]></category>
		<category><![CDATA[LON:BHP]]></category>
		<category><![CDATA[Mining tax]]></category>
		<category><![CDATA[NYSE:BHP]]></category>
		<category><![CDATA[pilbara]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[steel mills]]></category>

		<guid isPermaLink="false">http://ironinvestingnews.com/?p=2800</guid>
		<description><![CDATA[The price of iron ore has made a 26 percent gain over since hitting a low in late October. However many are cautious that the gains will be short lived because of the soft demand for steel.]]></description>
		<content:encoded><![CDATA[<p>The price of iron ore has made a 26 percent gain over since hitting a low in late October. However many are cautious that the gains will be short lived because of the soft demand for steel.</p><a href="http://ironinvestingnews.com/2800-iron-prices-market-caution-china-steel-demand-bhp-australia.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://ironinvestingnews.com/2800-iron-prices-market-caution-china-steel-demand-bhp-australia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nigeria’s Iron Production</title>
		<link>http://ironinvestingnews.com/2645-nigeria%e2%80%99s-iron-ore-production-2.html</link>
		<comments>http://ironinvestingnews.com/2645-nigeria%e2%80%99s-iron-ore-production-2.html#comments</comments>
		<pubDate>Thu, 27 Oct 2011 19:02:00 +0000</pubDate>
		<dc:creator>Michael Montgomery</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Iron Articles]]></category>
		<category><![CDATA[ASX:AGO]]></category>
		<category><![CDATA[ASX:EIO]]></category>
		<category><![CDATA[Atlas Iron]]></category>
		<category><![CDATA[bhp billiton]]></category>
		<category><![CDATA[Energio Ltd]]></category>
		<category><![CDATA[Gulf of Guinea]]></category>
		<category><![CDATA[Iron]]></category>
		<category><![CDATA[iron investing news]]></category>
		<category><![CDATA[Iron Market News]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[LON:RIO]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[NYSE:RIO]]></category>
		<category><![CDATA[rio tinto]]></category>
		<category><![CDATA[steel]]></category>

		<guid isPermaLink="false">http://ironinvestingnews.com/?p=2645</guid>
		<description><![CDATA[Nigeria is looking to diversify its minerals and mining sector to reduce the dependence on oil as a source of national revenue. The West African country is looking to produce 2 million tonnes of iron ore in 2012 through the state owned National Iron Ore mining Co. Ltd.]]></description>
		<content:encoded><![CDATA[<p>Nigeria is looking to diversify its minerals and mining sector to reduce the dependence on oil as a source of national revenue. The West African country is looking to produce 2 million tonnes of iron ore in 2012 through the state owned National Iron Ore mining Co. Ltd.</p><a href="http://ironinvestingnews.com/2645-nigeria%e2%80%99s-iron-ore-production-2.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://ironinvestingnews.com/2645-nigeria%e2%80%99s-iron-ore-production-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expanding Iron Ore Supply Weighs on Price</title>
		<link>http://ironinvestingnews.com/2409-expanding-iron-ore-supply-weighs-on-price.html</link>
		<comments>http://ironinvestingnews.com/2409-expanding-iron-ore-supply-weighs-on-price.html#comments</comments>
		<pubDate>Wed, 28 Sep 2011 23:26:53 +0000</pubDate>
		<dc:creator>Michael Montgomery</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Iron Articles]]></category>
		<category><![CDATA[ASX:BHP]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[bhp billiton]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[Iron]]></category>
		<category><![CDATA[iron ore mining]]></category>
		<category><![CDATA[iron ore prices]]></category>
		<category><![CDATA[iron price]]></category>
		<category><![CDATA[LON:RIO]]></category>
		<category><![CDATA[NYSE:VALE]]></category>
		<category><![CDATA[rio tinto]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[steel demand]]></category>
		<category><![CDATA[Steel Index]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[Vale S.A.]]></category>

		<guid isPermaLink="false">http://ironinvestingnews.com/?p=2409</guid>
		<description><![CDATA[By 2015 iron ore production is set to grow by 53 percent. This has worried investors that falling prices will hurt the bottom line of some of the world’s largest mining firms. Recent movements in share prices have reflected these concerns. Yet the heads of the BHP, Vale, and Rio Tinto remain confident.     ]]></description>
		<content:encoded><![CDATA[<p>By 2015 iron ore production is set to grow by 53 percent. This has worried investors that falling prices will hurt the bottom line of some of the world’s largest mining firms. Recent movements in share prices have reflected these concerns. Yet the heads of the BHP, Vale, and Rio Tinto remain confident.     </p><a href="http://ironinvestingnews.com/2409-expanding-iron-ore-supply-weighs-on-price.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://ironinvestingnews.com/2409-expanding-iron-ore-supply-weighs-on-price.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rio Tinto’s Iron Operations</title>
		<link>http://ironinvestingnews.com/2020-rio-tinto%e2%80%99s-iron-operations.html</link>
		<comments>http://ironinvestingnews.com/2020-rio-tinto%e2%80%99s-iron-operations.html#comments</comments>
		<pubDate>Wed, 06 Jul 2011 23:27:13 +0000</pubDate>
		<dc:creator>Michael Montgomery</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Iron Articles]]></category>
		<category><![CDATA[ASX:RIO]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Iron]]></category>
		<category><![CDATA[iron business]]></category>
		<category><![CDATA[Iron Company News]]></category>
		<category><![CDATA[Iron Market News]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[iron price]]></category>
		<category><![CDATA[JPMorgan]]></category>
		<category><![CDATA[LON:RIO]]></category>
		<category><![CDATA[NYSE:RIO]]></category>
		<category><![CDATA[pilbara]]></category>
		<category><![CDATA[rio tinto]]></category>
		<category><![CDATA[steel]]></category>

		<guid isPermaLink="false">http://ironinvestingnews.com/?p=2020</guid>
		<description><![CDATA[Rio Tinto is the second largest iron producer in the world. Last year the company’s net earnings for it iron division totaled over $10 billion. In this article we look at the company’s iron operations, exploration, and analyst predictions.]]></description>
		<content:encoded><![CDATA[<p>Rio Tinto is the second largest iron producer in the world. Last year the company’s net earnings for it iron division totaled over $10 billion. In this article we look at the company’s iron operations, exploration, and analyst predictions.</p><a href="http://ironinvestingnews.com/2020-rio-tinto%e2%80%99s-iron-operations.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://ironinvestingnews.com/2020-rio-tinto%e2%80%99s-iron-operations.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Factors Iron Investors Should Consider</title>
		<link>http://ironinvestingnews.com/1794-3-factors-iron-investors-should-consider.html</link>
		<comments>http://ironinvestingnews.com/1794-3-factors-iron-investors-should-consider.html#comments</comments>
		<pubDate>Wed, 25 May 2011 17:48:50 +0000</pubDate>
		<dc:creator>Vivien Diniz</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Iron Articles]]></category>
		<category><![CDATA[Baosteel]]></category>
		<category><![CDATA[bhp billiton]]></category>
		<category><![CDATA[LON:RIO]]></category>
		<category><![CDATA[NYSE:RIO]]></category>
		<category><![CDATA[NYSE:VALE]]></category>
		<category><![CDATA[rio tinto]]></category>
		<category><![CDATA[vale]]></category>
		<category><![CDATA[World Steel Association]]></category>

		<guid isPermaLink="false">http://ironinvestingnews.com/?p=1794</guid>
		<description><![CDATA[Concerns about the future of the iron market are growing. Investors considering their next move may want to consider oversupply, China's electricity and Japan's steel industry.]]></description>
		<content:encoded><![CDATA[<p>Concerns about the future of the iron market are growing. Investors considering their next move may want to consider oversupply, China's electricity and Japan's steel industry.</p><a href="http://ironinvestingnews.com/1794-3-factors-iron-investors-should-consider.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://ironinvestingnews.com/1794-3-factors-iron-investors-should-consider.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: ironinvestingnews.com @ 2012-05-24 00:58:13 -->
