<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iron Investing News&#187; Iron Articles</title>
	<atom:link href="http://ironinvestingnews.com/category/iron-articles/feed" rel="self" type="application/rss+xml" />
	<link>http://ironinvestingnews.com</link>
	<description>Objective News on Iron ore mining, exploration, and iron industry investing</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:38:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>2012 Iron Ore Market Outlook</title>
		<link>http://ironinvestingnews.com/3142-2012-iron-ore-market-outlook.html</link>
		<comments>http://ironinvestingnews.com/3142-2012-iron-ore-market-outlook.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 11:30:51 +0000</pubDate>
		<dc:creator>commodityreporter</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Iron Articles]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[iron outlook 2012]]></category>
		<category><![CDATA[iron prices]]></category>
		<category><![CDATA[steel outlook]]></category>

		<guid isPermaLink="false">http://ironinvestingnews.com/?p=3142</guid>
		<description><![CDATA[Robust steel demand from China and a rising consumer confidence in the US could buoy the iron ore market in 2012]]></description>
		<content:encoded><![CDATA[<p>Robust steel demand from China and a rising consumer confidence in the US could buoy the iron ore market in 2012</p><a href="http://ironinvestingnews.com/3142-2012-iron-ore-market-outlook.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://ironinvestingnews.com/3142-2012-iron-ore-market-outlook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Iron Ore Market Trends</title>
		<link>http://ironinvestingnews.com/2941-2011-iron-ore-market-trends-prices-rio-tinto-china-steel-deman.html</link>
		<comments>http://ironinvestingnews.com/2941-2011-iron-ore-market-trends-prices-rio-tinto-china-steel-deman.html#comments</comments>
		<pubDate>Thu, 22 Dec 2011 11:30:57 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Iron Articles]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Iron]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[iron ore investing]]></category>
		<category><![CDATA[iron ore market]]></category>
		<category><![CDATA[iron ore prices]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[pilbara]]></category>

		<guid isPermaLink="false">http://ironinvestingnews.com/?p=2941</guid>
		<description><![CDATA[Iron ore prices hit record highs in early 2011, only to fall in the second half of the year on reduced demand steel demand for China. Nonetheless, iron ore producers seized the opportunity to invest in the expansion of their current iron ore projects across the globe. ]]></description>
		<content:encoded><![CDATA[<p>Iron ore prices hit record highs in early 2011, only to fall in the second half of the year on reduced demand steel demand for China. Nonetheless, iron ore producers seized the opportunity to invest in the expansion of their current iron ore projects across the globe. </p><a href="http://ironinvestingnews.com/2941-2011-iron-ore-market-trends-prices-rio-tinto-china-steel-deman.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://ironinvestingnews.com/2941-2011-iron-ore-market-trends-prices-rio-tinto-china-steel-deman.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steel Demand Boosts Iron Prices, Caution Remains</title>
		<link>http://ironinvestingnews.com/2800-iron-prices-market-caution-china-steel-demand-bhp-australia.html</link>
		<comments>http://ironinvestingnews.com/2800-iron-prices-market-caution-china-steel-demand-bhp-australia.html#comments</comments>
		<pubDate>Wed, 23 Nov 2011 23:45:28 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Iron Articles]]></category>
		<category><![CDATA[ASX:BHP]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[bhp billiton]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Iron]]></category>
		<category><![CDATA[iron investing news]]></category>
		<category><![CDATA[Iron Market News]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[iron ore exports]]></category>
		<category><![CDATA[iron ore prices]]></category>
		<category><![CDATA[LON:BHP]]></category>
		<category><![CDATA[Mining tax]]></category>
		<category><![CDATA[NYSE:BHP]]></category>
		<category><![CDATA[pilbara]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[steel mills]]></category>

		<guid isPermaLink="false">http://ironinvestingnews.com/?p=2800</guid>
		<description><![CDATA[The price of iron ore has made a 26 percent gain over since hitting a low in late October. However many are cautious that the gains will be short lived because of the soft demand for steel.]]></description>
		<content:encoded><![CDATA[<p>The price of iron ore has made a 26 percent gain over since hitting a low in late October. However many are cautious that the gains will be short lived because of the soft demand for steel.</p><a href="http://ironinvestingnews.com/2800-iron-prices-market-caution-china-steel-demand-bhp-australia.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://ironinvestingnews.com/2800-iron-prices-market-caution-china-steel-demand-bhp-australia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nigeria’s Iron Production</title>
		<link>http://ironinvestingnews.com/2645-nigeria%e2%80%99s-iron-ore-production-2.html</link>
		<comments>http://ironinvestingnews.com/2645-nigeria%e2%80%99s-iron-ore-production-2.html#comments</comments>
		<pubDate>Thu, 27 Oct 2011 19:02:00 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Iron Articles]]></category>
		<category><![CDATA[ASX:AGO]]></category>
		<category><![CDATA[ASX:EIO]]></category>
		<category><![CDATA[Atlas Iron]]></category>
		<category><![CDATA[bhp billiton]]></category>
		<category><![CDATA[Energio Ltd]]></category>
		<category><![CDATA[Gulf of Guinea]]></category>
		<category><![CDATA[Iron]]></category>
		<category><![CDATA[iron investing news]]></category>
		<category><![CDATA[Iron Market News]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[LON:RIO]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[NYSE:RIO]]></category>
		<category><![CDATA[rio tinto]]></category>
		<category><![CDATA[steel]]></category>

		<guid isPermaLink="false">http://ironinvestingnews.com/?p=2645</guid>
		<description><![CDATA[Nigeria is looking to diversify its minerals and mining sector to reduce the dependence on oil as a source of national revenue. The West African country is looking to produce 2 million tonnes of iron ore in 2012 through the state owned National Iron Ore mining Co. Ltd.]]></description>
		<content:encoded><![CDATA[<p>Nigeria is looking to diversify its minerals and mining sector to reduce the dependence on oil as a source of national revenue. The West African country is looking to produce 2 million tonnes of iron ore in 2012 through the state owned National Iron Ore mining Co. Ltd.</p><a href="http://ironinvestingnews.com/2645-nigeria%e2%80%99s-iron-ore-production-2.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://ironinvestingnews.com/2645-nigeria%e2%80%99s-iron-ore-production-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expanding Iron Ore Supply Weighs on Price</title>
		<link>http://ironinvestingnews.com/2409-expanding-iron-ore-supply-weighs-on-price.html</link>
		<comments>http://ironinvestingnews.com/2409-expanding-iron-ore-supply-weighs-on-price.html#comments</comments>
		<pubDate>Wed, 28 Sep 2011 23:26:53 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Iron Articles]]></category>
		<category><![CDATA[ASX:BHP]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[bhp billiton]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[Iron]]></category>
		<category><![CDATA[iron ore mining]]></category>
		<category><![CDATA[iron ore prices]]></category>
		<category><![CDATA[iron price]]></category>
		<category><![CDATA[LON:RIO]]></category>
		<category><![CDATA[NYSE:VALE]]></category>
		<category><![CDATA[rio tinto]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[steel demand]]></category>
		<category><![CDATA[Steel Index]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[Vale S.A.]]></category>

		<guid isPermaLink="false">http://ironinvestingnews.com/?p=2409</guid>
		<description><![CDATA[By 2015 iron ore production is set to grow by 53 percent. This has worried investors that falling prices will hurt the bottom line of some of the world’s largest mining firms. Recent movements in share prices have reflected these concerns. Yet the heads of the BHP, Vale, and Rio Tinto remain confident.     ]]></description>
		<content:encoded><![CDATA[<p>By 2015 iron ore production is set to grow by 53 percent. This has worried investors that falling prices will hurt the bottom line of some of the world’s largest mining firms. Recent movements in share prices have reflected these concerns. Yet the heads of the BHP, Vale, and Rio Tinto remain confident.     </p><a href="http://ironinvestingnews.com/2409-expanding-iron-ore-supply-weighs-on-price.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://ironinvestingnews.com/2409-expanding-iron-ore-supply-weighs-on-price.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rio Tinto’s Iron Operations</title>
		<link>http://ironinvestingnews.com/2020-rio-tinto%e2%80%99s-iron-operations.html</link>
		<comments>http://ironinvestingnews.com/2020-rio-tinto%e2%80%99s-iron-operations.html#comments</comments>
		<pubDate>Wed, 06 Jul 2011 23:27:13 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Iron Articles]]></category>
		<category><![CDATA[ASX:RIO]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Iron]]></category>
		<category><![CDATA[iron business]]></category>
		<category><![CDATA[Iron Company News]]></category>
		<category><![CDATA[Iron Market News]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[iron price]]></category>
		<category><![CDATA[JPMorgan]]></category>
		<category><![CDATA[LON:RIO]]></category>
		<category><![CDATA[NYSE:RIO]]></category>
		<category><![CDATA[pilbara]]></category>
		<category><![CDATA[rio tinto]]></category>
		<category><![CDATA[steel]]></category>

		<guid isPermaLink="false">http://ironinvestingnews.com/?p=2020</guid>
		<description><![CDATA[Rio Tinto is the second largest iron producer in the world. Last year the company’s net earnings for it iron division totaled over $10 billion. In this article we look at the company’s iron operations, exploration, and analyst predictions.]]></description>
		<content:encoded><![CDATA[<p>Rio Tinto is the second largest iron producer in the world. Last year the company’s net earnings for it iron division totaled over $10 billion. In this article we look at the company’s iron operations, exploration, and analyst predictions.</p><a href="http://ironinvestingnews.com/2020-rio-tinto%e2%80%99s-iron-operations.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://ironinvestingnews.com/2020-rio-tinto%e2%80%99s-iron-operations.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Factors Iron Investors Should Consider</title>
		<link>http://ironinvestingnews.com/1794-3-factors-iron-investors-should-consider.html</link>
		<comments>http://ironinvestingnews.com/1794-3-factors-iron-investors-should-consider.html#comments</comments>
		<pubDate>Wed, 25 May 2011 17:48:50 +0000</pubDate>
		<dc:creator>Vivien</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Iron Articles]]></category>
		<category><![CDATA[Baosteel]]></category>
		<category><![CDATA[bhp billiton]]></category>
		<category><![CDATA[LON:RIO]]></category>
		<category><![CDATA[NYSE:RIO]]></category>
		<category><![CDATA[NYSE:VALE]]></category>
		<category><![CDATA[rio tinto]]></category>
		<category><![CDATA[vale]]></category>
		<category><![CDATA[World Steel Association]]></category>

		<guid isPermaLink="false">http://ironinvestingnews.com/?p=1794</guid>
		<description><![CDATA[Concerns about the future of the iron market are growing. Investors considering their next move may want to consider oversupply, China's electricity and Japan's steel industry.]]></description>
		<content:encoded><![CDATA[<p>Concerns about the future of the iron market are growing. Investors considering their next move may want to consider oversupply, China's electricity and Japan's steel industry.</p><a href="http://ironinvestingnews.com/1794-3-factors-iron-investors-should-consider.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://ironinvestingnews.com/1794-3-factors-iron-investors-should-consider.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More Iron from India May not Relieve Steelmakers&#8217; Pain</title>
		<link>http://ironinvestingnews.com/1651-more-iron-from-india-may-not-relieve-steelmakers-pain.html</link>
		<comments>http://ironinvestingnews.com/1651-more-iron-from-india-may-not-relieve-steelmakers-pain.html#comments</comments>
		<pubDate>Wed, 27 Apr 2011 22:30:14 +0000</pubDate>
		<dc:creator>commodityreporter</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Iron Articles]]></category>
		<category><![CDATA[AK Steel]]></category>
		<category><![CDATA[Baosteel]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[India Producition]]></category>
		<category><![CDATA[Iron]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[iron price]]></category>
		<category><![CDATA[iron production]]></category>
		<category><![CDATA[karnataka]]></category>
		<category><![CDATA[NYSE:AKS]]></category>
		<category><![CDATA[NYSE:X]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[US Steel Corp]]></category>

		<guid isPermaLink="false">http://ironinvestingnews.com/?p=1651</guid>
		<description><![CDATA[High iron ore prices are a reality steelmakers have been trying to cope with. There are hopes that recent progress toward lifting an export ban in India will provide some relief, however, those hopes may be met with disappointment.]]></description>
		<content:encoded><![CDATA[<p>High iron ore prices are a reality steelmakers have been trying to cope with. There are hopes that recent progress toward lifting an export ban in India will provide some relief, however, those hopes may be met with disappointment.</p><a href="http://ironinvestingnews.com/1651-more-iron-from-india-may-not-relieve-steelmakers-pain.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://ironinvestingnews.com/1651-more-iron-from-india-may-not-relieve-steelmakers-pain.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karnataka Ban on Iron Exports Urges China to Find Other Import Sources</title>
		<link>http://ironinvestingnews.com/1114-karnataka-ban-on-iron-exports-urges-china-to-find-other-import-sources.html</link>
		<comments>http://ironinvestingnews.com/1114-karnataka-ban-on-iron-exports-urges-china-to-find-other-import-sources.html#comments</comments>
		<pubDate>Tue, 23 Nov 2010 01:23:58 +0000</pubDate>
		<dc:creator>Vivien</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Iron Articles]]></category>
		<category><![CDATA[Australia iron]]></category>
		<category><![CDATA[ban on export of iron]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[China Iron Ore]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[karnataka]]></category>
		<category><![CDATA[MMX Mineracao e Metalicos SA]]></category>
		<category><![CDATA[SAO:MMXM3]]></category>

		<guid isPermaLink="false">http://ironinvestingnews.com/?p=1114</guid>
		<description><![CDATA[Prices for iron ore might be on the rise following Friday’s announcement that Karnataka High Court will be continuing to uphold the State’s ban on iron ore exports. ]]></description>
		<content:encoded><![CDATA[<p>Prices for iron ore might be on the rise following Friday’s announcement that Karnataka High Court will be continuing to uphold the State’s ban on iron ore exports. </p><a href="http://ironinvestingnews.com/1114-karnataka-ban-on-iron-exports-urges-china-to-find-other-import-sources.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://ironinvestingnews.com/1114-karnataka-ban-on-iron-exports-urges-china-to-find-other-import-sources.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BHP and Rio Tinto Scrap Iron Ore Joint Venture</title>
		<link>http://ironinvestingnews.com/1020-bhp-and-rio-tinto-scrap-iron-ore-joint-venture.html</link>
		<comments>http://ironinvestingnews.com/1020-bhp-and-rio-tinto-scrap-iron-ore-joint-venture.html#comments</comments>
		<pubDate>Mon, 18 Oct 2010 22:51:57 +0000</pubDate>
		<dc:creator>Leia</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Iron Articles]]></category>
		<category><![CDATA[bhp]]></category>
		<category><![CDATA[China steel]]></category>
		<category><![CDATA[crude steel]]></category>
		<category><![CDATA[Iron]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[iron ore prices]]></category>
		<category><![CDATA[iron price]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[rio tinto]]></category>
		<category><![CDATA[rtp]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[steel companies]]></category>

		<guid isPermaLink="false">http://ironinvestingnews.com/?p=1020</guid>
		<description><![CDATA[Iron ore prices held steady on Monday, with the benchmark index holding close to a five month high. In the near term, prices may gain extra momentum due to China’s nationwide power rationing policy. ]]></description>
		<content:encoded><![CDATA[<p>Iron ore prices held steady on Monday, with the benchmark index holding close to a five month high. In the near term, prices may gain extra momentum due to China’s nationwide power rationing policy. </p><a href="http://ironinvestingnews.com/1020-bhp-and-rio-tinto-scrap-iron-ore-joint-venture.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://ironinvestingnews.com/1020-bhp-and-rio-tinto-scrap-iron-ore-joint-venture.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: ironinvestingnews.com @ 2012-02-11 05:45:40 -->
