<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iron Investing News&#187; Other Editorial</title>
	<atom:link href="http://ironinvestingnews.com/category/other-editorial/feed" rel="self" type="application/rss+xml" />
	<link>http://ironinvestingnews.com</link>
	<description>Objective News on Iron ore mining, exploration, and iron industry investing</description>
	<lastBuildDate>Fri, 18 May 2012 22:30:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>China’s investment addiction</title>
		<link>http://ironinvestingnews.com/1749-chinas-investment-addiction.html</link>
		<comments>http://ironinvestingnews.com/1749-chinas-investment-addiction.html#comments</comments>
		<pubDate>Wed, 18 May 2011 15:03:14 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Other Editorial]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Iron]]></category>
		<category><![CDATA[iron demand]]></category>
		<category><![CDATA[iron futures]]></category>
		<category><![CDATA[iron investing]]></category>
		<category><![CDATA[iron markets]]></category>
		<category><![CDATA[iron prices]]></category>
		<category><![CDATA[iron producers]]></category>
		<category><![CDATA[Iron Stocks]]></category>

		<guid isPermaLink="false">http://ironinvestingnews.com/?p=1749</guid>
		<description><![CDATA[The Financial Post reports there are signs that China’s stupendous debt-fueled boom is cooling, posing new risks for global growth and markets.
]]></description>
		<content:encoded><![CDATA[<p>The Financial Post reports there are signs that China’s stupendous debt-fueled boom is cooling, posing new risks for global growth and markets.
</p><a href="http://ironinvestingnews.com/1749-chinas-investment-addiction.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://ironinvestingnews.com/1749-chinas-investment-addiction.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aquila says 10Mt/y Hardey project to cost A$1,6bn</title>
		<link>http://ironinvestingnews.com/1722-aquila-says-10mty-hardey-project-to-cost-a16bn.html</link>
		<comments>http://ironinvestingnews.com/1722-aquila-says-10mty-hardey-project-to-cost-a16bn.html#comments</comments>
		<pubDate>Thu, 12 May 2011 14:34:58 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Other Editorial]]></category>
		<category><![CDATA[aquila]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[Iron]]></category>
		<category><![CDATA[iron companies]]></category>
		<category><![CDATA[iron investing]]></category>
		<category><![CDATA[iron markets]]></category>
		<category><![CDATA[iron mining]]></category>
		<category><![CDATA[Iron Stocks]]></category>
		<category><![CDATA[TSE:AQA]]></category>

		<guid isPermaLink="false">http://ironinvestingnews.com/?p=1722</guid>
		<description><![CDATA[Mining Weekly reports that a prefeasibility study of Aquila Resources’ (TSE:AQA) Hardey iron-ore project has confirmed the viability of a ten-million-ton-a-year project.]]></description>
		<content:encoded><![CDATA[<p>Mining Weekly reports that a prefeasibility study of Aquila Resources’ (TSE:AQA) Hardey iron-ore project has confirmed the viability of a ten-million-ton-a-year project.</p><a href="http://ironinvestingnews.com/1722-aquila-says-10mty-hardey-project-to-cost-a16bn.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://ironinvestingnews.com/1722-aquila-says-10mty-hardey-project-to-cost-a16bn.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cliffs gets nod from China for Consolidated Thompson deal</title>
		<link>http://ironinvestingnews.com/1711-cliffs-gets-nod-from-china-for-consolidated-thompson-deal.html</link>
		<comments>http://ironinvestingnews.com/1711-cliffs-gets-nod-from-china-for-consolidated-thompson-deal.html#comments</comments>
		<pubDate>Tue, 10 May 2011 14:51:15 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Other Editorial]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[cliffs]]></category>
		<category><![CDATA[cliffs natural resources]]></category>
		<category><![CDATA[Iron]]></category>
		<category><![CDATA[iron companies]]></category>
		<category><![CDATA[Iron Company News]]></category>
		<category><![CDATA[Iron Market News]]></category>
		<category><![CDATA[iron markets]]></category>
		<category><![CDATA[iron mining]]></category>
		<category><![CDATA[iron prices]]></category>
		<category><![CDATA[iron production]]></category>
		<category><![CDATA[Iron Stocks]]></category>

		<guid isPermaLink="false">http://ironinvestingnews.com/?p=1711</guid>
		<description><![CDATA[Mining Weekly reports that Cliffs Natural Resources (NYSE:CLF) has approval from the Chinese Ministry of Commerce for the C$4.9-billion buyout Consolidated Thompson (TSE:CLM).]]></description>
		<content:encoded><![CDATA[<p>Mining Weekly reports that Cliffs Natural Resources (NYSE:CLF) has approval from the Chinese Ministry of Commerce for the C$4.9-billion buyout Consolidated Thompson (TSE:CLM).</p><a href="http://ironinvestingnews.com/1711-cliffs-gets-nod-from-china-for-consolidated-thompson-deal.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://ironinvestingnews.com/1711-cliffs-gets-nod-from-china-for-consolidated-thompson-deal.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MRL strikes deal to export iron-ore through Kwinana</title>
		<link>http://ironinvestingnews.com/1704-mrl-strikes-deal-to-export-iron-ore-through-kwinana.html</link>
		<comments>http://ironinvestingnews.com/1704-mrl-strikes-deal-to-export-iron-ore-through-kwinana.html#comments</comments>
		<pubDate>Mon, 09 May 2011 13:57:23 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Other Editorial]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[Iron]]></category>
		<category><![CDATA[iron companies]]></category>
		<category><![CDATA[iron markets]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[Iron Stocks]]></category>
		<category><![CDATA[iron trading]]></category>
		<category><![CDATA[Mineral Resources Limited]]></category>

		<guid isPermaLink="false">http://ironinvestingnews.com/?p=1704</guid>
		<description><![CDATA[Mining Weekly reports Mineral Resources Limited (ASX:MIN) has struck an agreement with Fremantle Ports Authority for the use of its Kwinana facility to export up to 4.4-million tons of iron-ore.
]]></description>
		<content:encoded><![CDATA[<p>Mining Weekly reports Mineral Resources Limited (ASX:MIN) has struck an agreement with Fremantle Ports Authority for the use of its Kwinana facility to export up to 4.4-million tons of iron-ore.
</p><a href="http://ironinvestingnews.com/1704-mrl-strikes-deal-to-export-iron-ore-through-kwinana.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://ironinvestingnews.com/1704-mrl-strikes-deal-to-export-iron-ore-through-kwinana.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Floating harbour concept for South Australian iron ore project</title>
		<link>http://ironinvestingnews.com/1675-floating-harbour-concept-for-south-australian-iron-ore-project.html</link>
		<comments>http://ironinvestingnews.com/1675-floating-harbour-concept-for-south-australian-iron-ore-project.html#comments</comments>
		<pubDate>Tue, 03 May 2011 16:47:22 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Other Editorial]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[Iron]]></category>
		<category><![CDATA[iron investing]]></category>
		<category><![CDATA[iron markets]]></category>
		<category><![CDATA[iron mining]]></category>
		<category><![CDATA[iron production]]></category>
		<category><![CDATA[iron shipping]]></category>
		<category><![CDATA[IronClad Mining]]></category>

		<guid isPermaLink="false">http://ironinvestingnews.com/?p=1675</guid>
		<description><![CDATA[Mineweb reports that an innovative floating harbour has been proposed for South Australia as one means of preventing logjams in ports on Spencers Gulf.]]></description>
		<content:encoded><![CDATA[<p>Mineweb reports that an innovative floating harbour has been proposed for South Australia as one means of preventing logjams in ports on Spencers Gulf.</p><a href="http://ironinvestingnews.com/1675-floating-harbour-concept-for-south-australian-iron-ore-project.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://ironinvestingnews.com/1675-floating-harbour-concept-for-south-australian-iron-ore-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil’s Vale Approves New Iron Ore Pellet Project</title>
		<link>http://ironinvestingnews.com/1664-brazils-vale-approves-new-iron-ore-pellet-project.html</link>
		<comments>http://ironinvestingnews.com/1664-brazils-vale-approves-new-iron-ore-pellet-project.html#comments</comments>
		<pubDate>Sat, 30 Apr 2011 02:23:58 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Other Editorial]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[Iron]]></category>
		<category><![CDATA[iron companies]]></category>
		<category><![CDATA[Iron Market News]]></category>
		<category><![CDATA[iron markets]]></category>
		<category><![CDATA[iron mining]]></category>
		<category><![CDATA[iron ore]]></category>

		<guid isPermaLink="false">http://ironinvestingnews.com/?p=1664</guid>
		<description><![CDATA[Forbes reports that Brazilian mining company Vale (NYSE:VALE) approved of the $3 billion construction of a fourth iron ore pellet plant at the Samarco project.]]></description>
		<content:encoded><![CDATA[<p>Forbes reports that Brazilian mining company Vale (NYSE:VALE) approved of the $3 billion construction of a fourth iron ore pellet plant at the Samarco project.</p><a href="http://ironinvestingnews.com/1664-brazils-vale-approves-new-iron-ore-pellet-project.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://ironinvestingnews.com/1664-brazils-vale-approves-new-iron-ore-pellet-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junior gets nod for Quebec iron property purchase</title>
		<link>http://ironinvestingnews.com/1644-junior-gets-nod-for-quebec-iron-property-purchase.html</link>
		<comments>http://ironinvestingnews.com/1644-junior-gets-nod-for-quebec-iron-property-purchase.html#comments</comments>
		<pubDate>Tue, 26 Apr 2011 13:47:40 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Other Editorial]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[CVE:ZNR]]></category>
		<category><![CDATA[Iron]]></category>
		<category><![CDATA[iron companies]]></category>
		<category><![CDATA[iron investing]]></category>
		<category><![CDATA[iron mining]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[Iron Stocks]]></category>
		<category><![CDATA[Zone Resources]]></category>

		<guid isPermaLink="false">http://ironinvestingnews.com/?p=1644</guid>
		<description><![CDATA[Mining Weekly reports that Vancouver-based junior Zone Resources (CVE:ZNR) has received the green light from the TSX-V to buy a largely unexplored iron ore property in Northern Quebec.]]></description>
		<content:encoded><![CDATA[<p>Mining Weekly reports that Vancouver-based junior Zone Resources (CVE:ZNR) has received the green light from the TSX-V to buy a largely unexplored iron ore property in Northern Quebec.</p><a href="http://ironinvestingnews.com/1644-junior-gets-nod-for-quebec-iron-property-purchase.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://ironinvestingnews.com/1644-junior-gets-nod-for-quebec-iron-property-purchase.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kumba’s new high-tech lab open to all iron-ore exporters</title>
		<link>http://ironinvestingnews.com/1631-kumbas-new-high-tech-lab-open-to-all-iron-ore-exporters.html</link>
		<comments>http://ironinvestingnews.com/1631-kumbas-new-high-tech-lab-open-to-all-iron-ore-exporters.html#comments</comments>
		<pubDate>Fri, 22 Apr 2011 16:34:00 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Other Editorial]]></category>
		<category><![CDATA[Iron]]></category>
		<category><![CDATA[iron companies]]></category>
		<category><![CDATA[iron investing]]></category>
		<category><![CDATA[iron markets]]></category>
		<category><![CDATA[iron mining]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[iron production]]></category>
		<category><![CDATA[iron technology]]></category>
		<category><![CDATA[kumba iron ore]]></category>
		<category><![CDATA[south africa]]></category>

		<guid isPermaLink="false">http://ironinvestingnews.com/?p=1631</guid>
		<description><![CDATA[Mining Weekly reports that Kumba Iron Ore (JNB:KIO) has opened access to their robotically controlled iron-ore sampling plant all iron-ore exporting miners.]]></description>
		<content:encoded><![CDATA[<p>Mining Weekly reports that Kumba Iron Ore (JNB:KIO) has opened access to their robotically controlled iron-ore sampling plant all iron-ore exporting miners.</p><a href="http://ironinvestingnews.com/1631-kumbas-new-high-tech-lab-open-to-all-iron-ore-exporters.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://ironinvestingnews.com/1631-kumbas-new-high-tech-lab-open-to-all-iron-ore-exporters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radar Iron releases quarterly report</title>
		<link>http://ironinvestingnews.com/1629-radar-iron-releases-quarterly-report.html</link>
		<comments>http://ironinvestingnews.com/1629-radar-iron-releases-quarterly-report.html#comments</comments>
		<pubDate>Fri, 22 Apr 2011 16:30:18 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Other Editorial]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[Iron]]></category>
		<category><![CDATA[iron companies]]></category>
		<category><![CDATA[iron investing]]></category>
		<category><![CDATA[iron markets]]></category>
		<category><![CDATA[iron mining]]></category>
		<category><![CDATA[iron prices]]></category>
		<category><![CDATA[iron production]]></category>
		<category><![CDATA[Iron Stocks]]></category>
		<category><![CDATA[radar iron]]></category>

		<guid isPermaLink="false">http://ironinvestingnews.com/?p=1629</guid>
		<description><![CDATA[Mineweb reports that Radar Iron Ltd (ASX:RAD) presents its quarterly activities report for the quarter ending 31 March 2011.]]></description>
		<content:encoded><![CDATA[<p>Mineweb reports that Radar Iron Ltd (ASX:RAD) presents its quarterly activities report for the quarter ending 31 March 2011.</p><a href="http://ironinvestingnews.com/1629-radar-iron-releases-quarterly-report.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://ironinvestingnews.com/1629-radar-iron-releases-quarterly-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cliffs Cleans Up With ArcelorMittal Pellet Settlement</title>
		<link>http://ironinvestingnews.com/1588-cliffs-cleans-up-with-arcelormittal-pellet-settlement.html</link>
		<comments>http://ironinvestingnews.com/1588-cliffs-cleans-up-with-arcelormittal-pellet-settlement.html#comments</comments>
		<pubDate>Thu, 14 Apr 2011 15:54:13 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Other Editorial]]></category>
		<category><![CDATA[arcelormittal]]></category>
		<category><![CDATA[cliffs natural resources]]></category>
		<category><![CDATA[Iron]]></category>
		<category><![CDATA[iron companies]]></category>
		<category><![CDATA[iron investing]]></category>
		<category><![CDATA[iron markets]]></category>
		<category><![CDATA[iron mining]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[iron pricing]]></category>
		<category><![CDATA[Iron Stocks]]></category>

		<guid isPermaLink="false">http://ironinvestingnews.com/?p=1588</guid>
		<description><![CDATA[Forbes reports that Cliffs Natural Resources (NYSE:CLF) and ArcelorMittal (NYSE:MT) settled their year-long dispute regarding the pricing of iron ore pellets supplied in 2009 and 2010. ]]></description>
		<content:encoded><![CDATA[<p>Forbes reports that Cliffs Natural Resources (NYSE:CLF) and ArcelorMittal (NYSE:MT) settled their year-long dispute regarding the pricing of iron ore pellets supplied in 2009 and 2010. </p><a href="http://ironinvestingnews.com/1588-cliffs-cleans-up-with-arcelormittal-pellet-settlement.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://ironinvestingnews.com/1588-cliffs-cleans-up-with-arcelormittal-pellet-settlement.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: ironinvestingnews.com @ 2012-05-24 01:00:56 -->
