<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iron Investing News</title>
	<atom:link href="http://ironinvestingnews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://ironinvestingnews.com</link>
	<description>Objective News on Iron ore mining, exploration, and iron industry investing</description>
	<lastBuildDate>Thu, 02 Sep 2010 22:59:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Magnetometer Survey on the Serra do O Block at Eagle Star Minerals&#8217; Angico Iron Project</title>
		<link>http://ironinvestingnews.com/956-magnetometer-survey-on-the-serra-do-o-block-at-eagle-star-minerals-angico-iron-project.html</link>
		<comments>http://ironinvestingnews.com/956-magnetometer-survey-on-the-serra-do-o-block-at-eagle-star-minerals-angico-iron-project.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 22:59:27 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Iron Company News]]></category>
		<category><![CDATA[iron futures]]></category>
		<category><![CDATA[Iron Market News]]></category>
		<category><![CDATA[iron news]]></category>
		<category><![CDATA[iron value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://ironinvestingnews.com/?p=956</guid>
		<description><![CDATA[Eagle Star Minerals Corp., (CVE:EGE) provided the Stage 1 geophysical magnetometer results on the Serra do Ó Block (also known as Morro do Ó Block), at its Angico Iron project in the State of Piaui, North East Brazil. ]]></description>
			<content:encoded><![CDATA[<p>Eagle Star Minerals Corp., (CVE:EGE) provided the Stage 1 geophysical magnetometer results on the Serra do Ó Block (also known as Morro do Ó Block), at its Angico Iron project in the State of Piaui, North East Brazil.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>The magnetometer surveys were conducted and interpreted by Reconsult Geofisica, a leading Brazilian geophysical company based out of Sao Paolo, Brazil whose clients include Vale, Codelco, Kinross, Iamgold, Brazauro, BHP-Billiton, and Yamana.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Magnetometer-Survey-on-Serra-do-O-Block-Eagle-Star-Minerals-Angico-Iron-Project-Brazil-TSX-VENTURE-EGE-1313319.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.eaglestarminerals.com/" target="_blank">Click here to access Eagle Star Minerals Corp. Corporate Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ironinvestingnews.com/956-magnetometer-survey-on-the-serra-do-o-block-at-eagle-star-minerals-angico-iron-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Globex Acquires a Manganese-Iron Asset in New Brunswick</title>
		<link>http://ironinvestingnews.com/954-globex-acquires-a-manganese-iron-asset-in-new-brunswick.html</link>
		<comments>http://ironinvestingnews.com/954-globex-acquires-a-manganese-iron-asset-in-new-brunswick.html#comments</comments>
		<pubDate>Wed, 01 Sep 2010 19:17:53 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Iron Company News]]></category>
		<category><![CDATA[iron futures]]></category>
		<category><![CDATA[Iron Market News]]></category>
		<category><![CDATA[iron news]]></category>
		<category><![CDATA[iron value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://ironinvestingnews.com/?p=954</guid>
		<description><![CDATA[
GLOBEX MINING ENTERPRISES INC. (TSX: GMX) reported that it has acquired 100% interest in a block of 28 claims covering 588 hectares and a strike length of 6 km in the Woodstock area of New Brunswick.]]></description>
			<content:encoded><![CDATA[<p>GLOBEX MINING ENTERPRISES INC. (TSX: GMX) reported that it has acquired 100% interest in a block of 28 claims covering 588 hectares and a strike length of 6 km in the Woodstock area of New Brunswick.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>The claim block covers a horizon of historic manganese-iron mineralization which was previously mined at a small scale for the iron content and is an extension of the horizon containing the historical Plymouth and North and South Hartford manganese-iron zones to the south</p></blockquote>
<p><a href="http://www.reuters.com/article/idUS129306+31-Aug-2010+MW20100831" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.globexmining.com" target="_blank">Click here to access GLOBEX MINING ENTERPRISES INC. Corporate Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ironinvestingnews.com/954-globex-acquires-a-manganese-iron-asset-in-new-brunswick.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardero Intersects Massive Iron-Titanium and Copper Mineralization at TiTac and Longnose Projects in Minnesota</title>
		<link>http://ironinvestingnews.com/951-cardero-intersects-massive-iron-titanium-and-copper-mineralization-at-titac-and-longnose-projects-in-minnesota.html</link>
		<comments>http://ironinvestingnews.com/951-cardero-intersects-massive-iron-titanium-and-copper-mineralization-at-titac-and-longnose-projects-in-minnesota.html#comments</comments>
		<pubDate>Wed, 01 Sep 2010 19:15:14 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Iron Company News]]></category>
		<category><![CDATA[iron futures]]></category>
		<category><![CDATA[Iron Market News]]></category>
		<category><![CDATA[iron news]]></category>
		<category><![CDATA[iron value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://ironinvestingnews.com/?p=951</guid>
		<description><![CDATA[Cardero Resource Corp. (TSE:CDU, NYSE Amex:CDY) announced very positive initial drill results from its Ferro-Titanium TiTac and Longnose projects in northern Minnesota, USA. ]]></description>
			<content:encoded><![CDATA[<p>Cardero Resource Corp. (TSE:CDU, NYSE Amex:CDY) announced very positive initial drill results from its Ferro-Titanium TiTac and Longnose projects in northern Minnesota, USA.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>The Company has completed a total of 36 diamond drill holes at the projects for a total of 11,506 metres with significant iron-titanium and copper mineralization being intersected in the majority of the holes at both projects. Phase one drilling has been completed and SRK Consulting of Vancouver, Canada has been retained to prepare an independent NI 43-101 resource estimate upon receipt of all remaining assays. Mineralization remains open for expansion and, contingent on results, it is anticipated that additional resource definition and expansion drilling will re-commence in late-2010.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Cardero-Intersects-Massive-Iron-Titanium-Copper-Mineralization-TiTac-Longnose-Projects-TSX-CDU-1312229.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.cardero.com/s/Home.asp" target="_blank">Click here to access Cardero Resource Corp. Corporate Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ironinvestingnews.com/951-cardero-intersects-massive-iron-titanium-and-copper-mineralization-at-titac-and-longnose-projects-in-minnesota.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rio Tinto approves $1.6 bln for new iron ore mine</title>
		<link>http://ironinvestingnews.com/948-rio-tinto-approves-1-6-bln-for-new-iron-ore-mine.html</link>
		<comments>http://ironinvestingnews.com/948-rio-tinto-approves-1-6-bln-for-new-iron-ore-mine.html#comments</comments>
		<pubDate>Mon, 30 Aug 2010 20:31:08 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Iron Company News]]></category>
		<category><![CDATA[iron futures]]></category>
		<category><![CDATA[Iron Market News]]></category>
		<category><![CDATA[iron news]]></category>
		<category><![CDATA[iron value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://ironinvestingnews.com/?p=948</guid>
		<description><![CDATA[Rio Tinto (ASX:RIO) has approved $1.6 billion to expand its Hopes Downs iron ore mine project in Australia.]]></description>
			<content:encoded><![CDATA[<p>Rio Tinto (ASX:RIO) has approved $1.6 billion to expand its Hopes Downs iron ore mine project in Australia.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>The new open-cut mine will have an annual capacity of 15 million tonnes of high-quality iron ore, with first production anticipated in 2013.</p></blockquote>
<p><a href="http://www.reuters.com/article/idUSSYU01055720100830" target="_blank">Click here to access the entire press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ironinvestingnews.com/948-rio-tinto-approves-1-6-bln-for-new-iron-ore-mine.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South African ARM Financial Year earnings down</title>
		<link>http://ironinvestingnews.com/946-south-african-arm-financial-year-earnings-down.html</link>
		<comments>http://ironinvestingnews.com/946-south-african-arm-financial-year-earnings-down.html#comments</comments>
		<pubDate>Mon, 30 Aug 2010 20:26:19 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Iron Company News]]></category>
		<category><![CDATA[iron futures]]></category>
		<category><![CDATA[Iron Market News]]></category>
		<category><![CDATA[iron news]]></category>
		<category><![CDATA[iron value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://ironinvestingnews.com/?p=946</guid>
		<description><![CDATA[On Monday, South African diversified miner African Rainbow Minerals (JNB:ARIM) reported a 26 percent drop in full-year headline earnings, hit by a strong rand and lower prices for iron ore and manganese.]]></description>
			<content:encoded><![CDATA[<p>On Monday, South African diversified miner African Rainbow Minerals (JNB:ARIM) reported a 26 percent drop in full-year headline earnings, hit by a strong rand and lower prices for iron ore and manganese.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>ARM, which has interests in nickel, coal, iron ore, platinum, chrome and manganese, said headline earnings per share for the full year fell to 807 cents from 1,094 cents the previous period. During the year, ARM completed the expansion of its Khumani iron ore mine to 10 million tonnes per year, commissioned a 375,000 tonnes per month plant at the Nkomati nickel operations, and its Goedgevonden coal mine is ramping up to its name plate capacity of saleable 6.7 million tonnes per year.</p></blockquote>
<p><a href="http://www.reuters.com/article/idUSLDE67Q1IE20100830" target="_blank">Click here to access the entire press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ironinvestingnews.com/946-south-african-arm-financial-year-earnings-down.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REC Minerals Corp. Announces Filing of Interim Financial Statements</title>
		<link>http://ironinvestingnews.com/944-rec-minerals-corp-announces-filing-of-interim-financial-statements.html</link>
		<comments>http://ironinvestingnews.com/944-rec-minerals-corp-announces-filing-of-interim-financial-statements.html#comments</comments>
		<pubDate>Fri, 13 Aug 2010 20:11:16 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Iron Company News]]></category>
		<category><![CDATA[iron futures]]></category>
		<category><![CDATA[Iron Market News]]></category>
		<category><![CDATA[iron news]]></category>
		<category><![CDATA[iron value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://ironinvestingnews.com/?p=944</guid>
		<description><![CDATA[REC Minerals Corp.(CVE:REC) announced today that it has filed on SEDAR its interim financial statements as at and for the three months ended June 30, 2010 and the related Management's Discussion and Analysis.]]></description>
			<content:encoded><![CDATA[<p>REC Minerals Corp.(CVE:REC) announced today that it has filed on SEDAR its interim financial statements as at and for the three months ended June 30, 2010 and the related Management&#8217;s Discussion and Analysis.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>REC is a junior mineral exploration company with an experienced management team engaged in the acquisition, exploration and development of properties for the mining of precious and base metals and uranium.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/REC-Minerals-Corp-Announces-Filing-Interim-Financial-Statements-as-Three-Months-Ended-TSX-VENTURE-REC-1303863.htm" target="_blank">Click here to access the entire press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ironinvestingnews.com/944-rec-minerals-corp-announces-filing-of-interim-financial-statements.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Point Completes First Two Holes at Decar Nickel-Iron Property</title>
		<link>http://ironinvestingnews.com/941-first-point-completes-first-two-holes-at-decar-nickel-iron-property.html</link>
		<comments>http://ironinvestingnews.com/941-first-point-completes-first-two-holes-at-decar-nickel-iron-property.html#comments</comments>
		<pubDate>Tue, 10 Aug 2010 18:30:09 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Iron Company News]]></category>
		<category><![CDATA[iron futures]]></category>
		<category><![CDATA[Iron Market News]]></category>
		<category><![CDATA[iron news]]></category>
		<category><![CDATA[iron value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://ironinvestingnews.com/?p=941</guid>
		<description><![CDATA[
First Point Minerals Corp. (TSX VENTURE:FPX) announced that the first two diamond drill holes have been completed in the central portion of the Baptiste target at the Decar property, northwest of Fort St. James, British Columbia. Both holes were inclined 50 degrees to the north-northwest. ]]></description>
			<content:encoded><![CDATA[<p>First Point Minerals Corp. (TSX VENTURE:FPX) announced that the first two diamond drill holes have been completed in the central portion of the Baptiste target at the Decar property, northwest of Fort St. James, British Columbia. Both holes were inclined 50 degrees to the north-northwest.<br />
The press release is quoted as saying:</p>
<blockquote><p>Visual observations of the core from drill hole 1 show disseminated nickel-iron alloy very similar in character to surface samples previously collected at Decar, ranging from less than 50 to 300 microns in size. Except for three thin gabbro dikes, the mineralization visually extends from the drill collar, at surface, to the end of the hole at 325 metres.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/First-Point-Completes-First-Two-Holes-at-Decar-Nickel-Iron-Property-TSX-VENTURE-FPX-1301982.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.firstpointminerals.com/s/Home.asp" target="_blank">Click here to access First Point Minerals Corp. Corporate Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ironinvestingnews.com/941-first-point-completes-first-two-holes-at-decar-nickel-iron-property.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus Metals Options From SOQUEM the Kwyjibo Fe-Cu-REE-Au Property</title>
		<link>http://ironinvestingnews.com/937-focus-metals-options-from-soquem-the-kwyjibo-fe-cu-ree-au-property.html</link>
		<comments>http://ironinvestingnews.com/937-focus-metals-options-from-soquem-the-kwyjibo-fe-cu-ree-au-property.html#comments</comments>
		<pubDate>Tue, 03 Aug 2010 18:45:11 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Iron Company News]]></category>
		<category><![CDATA[iron futures]]></category>
		<category><![CDATA[Iron Market News]]></category>
		<category><![CDATA[iron news]]></category>
		<category><![CDATA[iron value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://ironinvestingnews.com/?p=937</guid>
		<description><![CDATA[Focus Metals Inc. (TSX VENTURE:FMS) announced the signing of an option agreement with SOQUEM Inc. (a wholly owned subsidiary of the Société générale de financement du Québec), to acquire a 50% interest in the Kwyjibo property, located 125 kilometers northeast of Sept-Îles, Quebec.]]></description>
			<content:encoded><![CDATA[<p>Focus Metals Inc. (TSX VENTURE:FMS) announced the signing of an option agreement with SOQUEM Inc. (a wholly owned subsidiary of the Société générale de financement du Québec), to acquire a 50% interest in the Kwyjibo property, located 125 kilometers northeast of Sept-Îles, Quebec.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Under the terms of the Agreement, Focus Metals may acquire a 50% interest in SOQUEM&#8217;s Kwyjibo REE-Cu property, by spending up to $3M in exploration work on the property over a period of five (5) years of which $1M must be spent during the first two (2) years.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Focus-Metals-Options-From-SOQUEM-the-Kwyjibo-Fe-Cu-REE-Au-Property-TSX-VENTURE-FMS-1299079.htm" target="_blank">Click here to access the entire press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ironinvestingnews.com/937-focus-metals-options-from-soquem-the-kwyjibo-fe-cu-ree-au-property.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TintinaGold Releases Initial Drill Results From Kugruk Copper-Gold-Silver-Iron Project, Alaska</title>
		<link>http://ironinvestingnews.com/935-tintinagold-releases-initial-drill-results-from-kugruk-copper-gold-silver-iron-project-alaska.html</link>
		<comments>http://ironinvestingnews.com/935-tintinagold-releases-initial-drill-results-from-kugruk-copper-gold-silver-iron-project-alaska.html#comments</comments>
		<pubDate>Mon, 19 Jul 2010 21:16:10 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Iron Company News]]></category>
		<category><![CDATA[iron futures]]></category>
		<category><![CDATA[Iron Market News]]></category>
		<category><![CDATA[iron news]]></category>
		<category><![CDATA[iron value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://ironinvestingnews.com/?p=935</guid>
		<description><![CDATA[TintinaGold Resources Inc. (TSX VENTURE:TAU) announced that it has received initial drill results from the 2010 work program on its Kugruk project, located in Alaska USA.]]></description>
			<content:encoded><![CDATA[<p>TintinaGold Resources Inc. (TSX VENTURE:TAU) announced that it has received initial drill results from the 2010 work program on its Kugruk project, located in Alaska USA.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Significant initial drill results from the Company&#8217;s drill program at Kugruk include DDH KU10-003 in the Billiken zone encountered 3 composite intervals totaling 90.8meters, grading 0.27% copper, 0.07 g/t gold, 2.8 g/t silver, and 33.1% total iron. Two intersections in hole KU10-003 contain significantly better grade copper mineralization associated with strong precious metals: a 5.7 meter zone contains 1.23% copper, 0.2 g/t gold and 7 g/t silver; and a second interval contains 1.7% copper, 0.6 g/t gold and 18 g/t silver.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/TintinaGold-Releases-Initial-Drill-Results-From-Kugruk-Copper-Gold-Silver-Iron-Project-TSX-VENTURE-TAU-1292017.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.tintinagold.com/" target="_blank">Click here to access TintinaGold Resources Inc.Corporate Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ironinvestingnews.com/935-tintinagold-releases-initial-drill-results-from-kugruk-copper-gold-silver-iron-project-alaska.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apella Resources Inc.: 25.87 Metre (84.55 Feet) Intersection Vanadium-Iron-Titanium Mineralization in Drill-Hole MA-10-33 at Iron-T</title>
		<link>http://ironinvestingnews.com/933-apella-resources-inc-25-87-metre-84-55-feet-intersection-vanadium-iron-titanium-mineralization-in-drill-hole-ma-10-33-at-iron-t.html</link>
		<comments>http://ironinvestingnews.com/933-apella-resources-inc-25-87-metre-84-55-feet-intersection-vanadium-iron-titanium-mineralization-in-drill-hole-ma-10-33-at-iron-t.html#comments</comments>
		<pubDate>Fri, 16 Jul 2010 02:44:12 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Iron Company News]]></category>
		<category><![CDATA[iron futures]]></category>
		<category><![CDATA[Iron Market News]]></category>
		<category><![CDATA[iron news]]></category>
		<category><![CDATA[iron value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://ironinvestingnews.com/?p=933</guid>
		<description><![CDATA[Apella Resources Inc. (TSX VENTURE:APA)(FRANKFURT:NWN) and its Board of Directors are pleased to announced that recent drilling continued to intersect highly significant disseminated, semi massive and massive Vanadiferous mineralization on Apella's Iron-T Vanadium-Iron-Titanium project near Matagami, Quebec.]]></description>
			<content:encoded><![CDATA[<p>Apella Resources Inc. (TSX VENTURE:APA)(FRANKFURT:NWN) and its Board of Directors are pleased to announced that recent drilling continued to intersect highly significant disseminated, semi massive and massive Vanadiferous mineralization on Apella&#8217;s Iron-T Vanadium-Iron-Titanium project near Matagami, Quebec.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Apella&#8217;s field crew has recently discovered 3 new significant outcropping areas on the Iron-T Vanadium-Iron-Titanium Project to the north of where Apella has been carrying on its drilling endeavours. For reference the outcroppings will be known as T-1, T-2 and T-3. The T-1 outcropping, in the Middle North Zone, has been traced over an area about 50 metres by 10 metres so far. T-2 which has now been traced over an area approximately 100 metres long by 10-15 metres wide. T-3, the third outcropping has now undergone stripping and washing as well.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Apella-Resources-Inc-2587-Metre-8455-Feet-Intersection-Vanadium-Iron-Titanium-Mineralization-TSX-VENTURE-APA-1289939.htm" target="_blank">Click here to access the entire press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ironinvestingnews.com/933-apella-resources-inc-25-87-metre-84-55-feet-intersection-vanadium-iron-titanium-mineralization-in-drill-hole-ma-10-33-at-iron-t.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
