<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iron Investing News</title>
	<atom:link href="http://ironinvestingnews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://ironinvestingnews.com</link>
	<description>Objective News on Iron ore mining, exploration, and iron industry investing</description>
	<lastBuildDate>Wed, 16 May 2012 23:17:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Iron Ore: Slowing China Economy Clouding Demand</title>
		<link>http://ironinvestingnews.com/3609-iron-ore-slowing-china-economy-clouding-demand.html</link>
		<comments>http://ironinvestingnews.com/3609-iron-ore-slowing-china-economy-clouding-demand.html#comments</comments>
		<pubDate>Wed, 16 May 2012 23:17:12 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Iron Market News]]></category>
		<category><![CDATA[bhp billiton]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Iron]]></category>
		<category><![CDATA[iron investing]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[spot iron]]></category>

		<guid isPermaLink="false">http://ironinvestingnews.com/?p=3609</guid>
		<description><![CDATA[Reuters reported a slowing Chinese economy clouding the demand outlook in the world's top consumer and halting producers' buying interest for iron ore.]]></description>
		<content:encoded><![CDATA[<p>Reuters reported a slowing Chinese economy clouding the demand outlook in the world's top consumer and halting producers' buying interest for iron ore.</p><a href="http://ironinvestingnews.com/3609-iron-ore-slowing-china-economy-clouding-demand.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://ironinvestingnews.com/3609-iron-ore-slowing-china-economy-clouding-demand.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alderon Iron Ore Oversold</title>
		<link>http://ironinvestingnews.com/3607-alderon-iron-ore-oversold.html</link>
		<comments>http://ironinvestingnews.com/3607-alderon-iron-ore-oversold.html#comments</comments>
		<pubDate>Wed, 16 May 2012 23:13:57 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Iron Market News]]></category>
		<category><![CDATA[Alderon Iron Ore Corp.]]></category>
		<category><![CDATA[Iron]]></category>
		<category><![CDATA[iron prices]]></category>
		<category><![CDATA[Iron Stocks]]></category>
		<category><![CDATA[iron trading]]></category>
		<category><![CDATA[NYSE:AXX]]></category>

		<guid isPermaLink="false">http://ironinvestingnews.com/?p=3607</guid>
		<description><![CDATA[Forbes reported Alderon Iron Ore Corp (NYSE:AXX) entered into oversold territory, changing hands as low as $2.45 per share.]]></description>
		<content:encoded><![CDATA[<p>Forbes reported Alderon Iron Ore Corp (NYSE:AXX) entered into oversold territory, changing hands as low as $2.45 per share.</p><a href="http://ironinvestingnews.com/3607-alderon-iron-ore-oversold.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://ironinvestingnews.com/3607-alderon-iron-ore-oversold.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sellers Targeting Fortescue</title>
		<link>http://ironinvestingnews.com/3605-short-sellers-targeting-fortescue.html</link>
		<comments>http://ironinvestingnews.com/3605-short-sellers-targeting-fortescue.html#comments</comments>
		<pubDate>Wed, 16 May 2012 23:11:45 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Iron Market News]]></category>
		<category><![CDATA[Fortescue]]></category>
		<category><![CDATA[Iron]]></category>
		<category><![CDATA[iron mining]]></category>
		<category><![CDATA[Iron Stocks]]></category>

		<guid isPermaLink="false">http://ironinvestingnews.com/?p=3605</guid>
		<description><![CDATA[SMH reported Fortescue (ASX:FMG) is targeted by short sellers on speculation iron ore stocks are a poor buy with China demand falling.]]></description>
		<content:encoded><![CDATA[<p>SMH reported Fortescue (ASX:FMG) is targeted by short sellers on speculation iron ore stocks are a poor buy with China demand falling.</p><a href="http://ironinvestingnews.com/3605-short-sellers-targeting-fortescue.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://ironinvestingnews.com/3605-short-sellers-targeting-fortescue.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weak Steel Market Weighs on Iron Ore</title>
		<link>http://ironinvestingnews.com/3582-weak-steel-market-weighs-on-iron-ore.html</link>
		<comments>http://ironinvestingnews.com/3582-weak-steel-market-weighs-on-iron-ore.html#comments</comments>
		<pubDate>Mon, 14 May 2012 20:25:43 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Iron Market News]]></category>
		<category><![CDATA[Iron]]></category>
		<category><![CDATA[iron investing]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[iron prices]]></category>
		<category><![CDATA[iron trading]]></category>
		<category><![CDATA[spot iron]]></category>

		<guid isPermaLink="false">http://ironinvestingnews.com/?p=3582</guid>
		<description><![CDATA[Reuters reported iron ore prices continued to fall on slow steel demand in China.]]></description>
		<content:encoded><![CDATA[<p>Reuters reported iron ore prices continued to fall on slow steel demand in China.</p><a href="http://ironinvestingnews.com/3582-weak-steel-market-weighs-on-iron-ore.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://ironinvestingnews.com/3582-weak-steel-market-weighs-on-iron-ore.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Champion Minerals Trading on the OTCQX</title>
		<link>http://ironinvestingnews.com/3580-champion-minerals-trading-on-the-otcqx.html</link>
		<comments>http://ironinvestingnews.com/3580-champion-minerals-trading-on-the-otcqx.html#comments</comments>
		<pubDate>Mon, 14 May 2012 20:22:24 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Iron Company News]]></category>
		<category><![CDATA[Champion Minerals Inc.]]></category>
		<category><![CDATA[Iron]]></category>
		<category><![CDATA[iron miners]]></category>
		<category><![CDATA[Iron Stocks]]></category>
		<category><![CDATA[OTCQX:CPMNF]]></category>
		<category><![CDATA[TSX:CHM]]></category>

		<guid isPermaLink="false">http://ironinvestingnews.com/?p=3580</guid>
		<description><![CDATA[ Champion Minerals Inc. (OTCQX:CPMNF,TSX:CHM)  an iron ore exploration and development company, is now trading on the highest tier of the OTC market, OTCQX®. ]]></description>
		<content:encoded><![CDATA[<p> Champion Minerals Inc. (OTCQX:CPMNF,TSX:CHM)  an iron ore exploration and development company, is now trading on the highest tier of the OTC market, OTCQX®. </p><a href="http://ironinvestingnews.com/3580-champion-minerals-trading-on-the-otcqx.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://ironinvestingnews.com/3580-champion-minerals-trading-on-the-otcqx.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rio Tinto Says Iron Ore Is Changing Australia&#8217;s Economy</title>
		<link>http://ironinvestingnews.com/3562-rio-tinto-says-iron-ore-is-changing-australias-economy.html</link>
		<comments>http://ironinvestingnews.com/3562-rio-tinto-says-iron-ore-is-changing-australias-economy.html#comments</comments>
		<pubDate>Fri, 11 May 2012 23:48:41 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Iron Market News]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[Iron]]></category>
		<category><![CDATA[iron mining]]></category>
		<category><![CDATA[iron trading]]></category>
		<category><![CDATA[NYSE:RIO]]></category>
		<category><![CDATA[rio tinto]]></category>
		<category><![CDATA[TSX:RIO]]></category>

		<guid isPermaLink="false">http://ironinvestingnews.com/?p=3562</guid>
		<description><![CDATA[SMH reported Rio Tinto (NYSE:RIO,TSX:RIO) said iron ore as an industry is changing the Australian economy.]]></description>
		<content:encoded><![CDATA[<p>SMH reported Rio Tinto (NYSE:RIO,TSX:RIO) said iron ore as an industry is changing the Australian economy.</p><a href="http://ironinvestingnews.com/3562-rio-tinto-says-iron-ore-is-changing-australias-economy.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://ironinvestingnews.com/3562-rio-tinto-says-iron-ore-is-changing-australias-economy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spot Iron Ore Dragging</title>
		<link>http://ironinvestingnews.com/3560-spot-iron-ore-dragging.html</link>
		<comments>http://ironinvestingnews.com/3560-spot-iron-ore-dragging.html#comments</comments>
		<pubDate>Fri, 11 May 2012 23:45:09 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Iron Market News]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Iron]]></category>
		<category><![CDATA[iron investing]]></category>
		<category><![CDATA[iron prices]]></category>
		<category><![CDATA[iron trading]]></category>
		<category><![CDATA[spot iron ore]]></category>
		<category><![CDATA[steel]]></category>

		<guid isPermaLink="false">http://ironinvestingnews.com/?p=3560</guid>
		<description><![CDATA[Reuters reported Chinese low steel prices on Friday have investors doubting higher prices and dragged  iron ore below $140 a tonne for the first time since February.]]></description>
		<content:encoded><![CDATA[<p>Reuters reported Chinese low steel prices on Friday have investors doubting higher prices and dragged  iron ore below $140 a tonne for the first time since February.</p><a href="http://ironinvestingnews.com/3560-spot-iron-ore-dragging.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://ironinvestingnews.com/3560-spot-iron-ore-dragging.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MMX Plans to Invest in Iron Ore Mine</title>
		<link>http://ironinvestingnews.com/3558-mmx-plans-to-invest-in-iron-ore-mine.html</link>
		<comments>http://ironinvestingnews.com/3558-mmx-plans-to-invest-in-iron-ore-mine.html#comments</comments>
		<pubDate>Fri, 11 May 2012 23:41:00 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Iron Market News]]></category>
		<category><![CDATA[Iron]]></category>
		<category><![CDATA[iron mining]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[iron production]]></category>
		<category><![CDATA[iron trading]]></category>
		<category><![CDATA[MMX Mineracao e Metalicos SA]]></category>
		<category><![CDATA[SAO:MMXM3]]></category>

		<guid isPermaLink="false">http://ironinvestingnews.com/?p=3558</guid>
		<description><![CDATA[Reuters reported MMX Mineração e Metálicos SA (SAO:MMXM3) will invest $2.36 billion over two years to complete the Serra Azul iron ore project.]]></description>
		<content:encoded><![CDATA[<p>Reuters reported MMX Mineração e Metálicos SA (SAO:MMXM3) will invest $2.36 billion over two years to complete the Serra Azul iron ore project.</p><a href="http://ironinvestingnews.com/3558-mmx-plans-to-invest-in-iron-ore-mine.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://ironinvestingnews.com/3558-mmx-plans-to-invest-in-iron-ore-mine.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Exploration Announced Internal Review</title>
		<link>http://ironinvestingnews.com/3556-advanced-exploration-announced-internal-review.html</link>
		<comments>http://ironinvestingnews.com/3556-advanced-exploration-announced-internal-review.html#comments</comments>
		<pubDate>Fri, 11 May 2012 23:37:29 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Iron Company News]]></category>
		<category><![CDATA[Advanced Exploration Inc.]]></category>
		<category><![CDATA[FWB:AE6]]></category>
		<category><![CDATA[Iron]]></category>
		<category><![CDATA[iron mining]]></category>
		<category><![CDATA[TSXV:AXI]]></category>

		<guid isPermaLink="false">http://ironinvestingnews.com/?p=3556</guid>
		<description><![CDATA[Advanced Explorations Inc. (TSXV:AXI,FWB:AE6) announced it has completed an internal review of its projects and will release the results in July.]]></description>
		<content:encoded><![CDATA[<p>Advanced Explorations Inc. (TSXV:AXI,FWB:AE6) announced it has completed an internal review of its projects and will release the results in July.</p><a href="http://ironinvestingnews.com/3556-advanced-exploration-announced-internal-review.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://ironinvestingnews.com/3556-advanced-exploration-announced-internal-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iron Ore: No Sales</title>
		<link>http://ironinvestingnews.com/3552-iron-ore-no-sales.html</link>
		<comments>http://ironinvestingnews.com/3552-iron-ore-no-sales.html#comments</comments>
		<pubDate>Wed, 09 May 2012 22:59:49 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Iron Market News]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Iron]]></category>
		<category><![CDATA[iron investing]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[iron prices]]></category>
		<category><![CDATA[iron trading]]></category>
		<category><![CDATA[vale]]></category>

		<guid isPermaLink="false">http://ironinvestingnews.com/?p=3552</guid>
		<description><![CDATA[Reuters reported iron ore remained untraded in China on Wednesday.]]></description>
		<content:encoded><![CDATA[<p>Reuters reported iron ore remained untraded in China on Wednesday.</p><a href="http://ironinvestingnews.com/3552-iron-ore-no-sales.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://ironinvestingnews.com/3552-iron-ore-no-sales.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: ironinvestingnews.com @ 2012-05-17 13:05:30 -->
