<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iron Investing News</title>
	<atom:link href="http://ironinvestingnews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://ironinvestingnews.com</link>
	<description>Objective News on Iron ore mining, exploration, and iron industry investing</description>
	<lastBuildDate>Fri, 24 May 2013 15:59:37 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>West African Iron Ore Arranges $2 Million Financing Agreement</title>
		<link>http://ironinvestingnews.com/5745-west-african-iron-ore-arranges-2-million-financing-agreement.html</link>
		<comments>http://ironinvestingnews.com/5745-west-african-iron-ore-arranges-2-million-financing-agreement.html#comments</comments>
		<pubDate>Fri, 24 May 2013 15:59:37 +0000</pubDate>
		<dc:creator>Gretchen Cruz</dc:creator>
				<category><![CDATA[Iron Company News]]></category>
		<category><![CDATA[TSXV:WAI]]></category>
		<category><![CDATA[West African Iron Ore Corp.]]></category>

		<guid isPermaLink="false">http://ironinvestingnews.com/?p=5745</guid>
		<description><![CDATA[West African Iron Ore Corp. (TSXV:WAI) arranged a $2 million unsecured convertible debenture financing agreement with Sky Alliance Resources Inc. (SARI), a privately owned, international mining and consulting firm based in Hong Kong and registered in the British Virgin Islands.]]></description>
		<content:encoded><![CDATA[<p>West African Iron Ore Corp. (TSXV:WAI) arranged a $2 million unsecured convertible debenture financing agreement with Sky Alliance Resources Inc. (SARI), a privately owned, international mining and consulting firm based in Hong Kong and registered in the British Virgin Islands.</p><a href="http://ironinvestingnews.com/5745-west-african-iron-ore-arranges-2-million-financing-agreement.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://ironinvestingnews.com/5745-west-african-iron-ore-arranges-2-million-financing-agreement.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iran to Impose Iron Ore Export Duty</title>
		<link>http://ironinvestingnews.com/5741-iran-to-impose-iron-ore-export-duty.html</link>
		<comments>http://ironinvestingnews.com/5741-iran-to-impose-iron-ore-export-duty.html#comments</comments>
		<pubDate>Thu, 23 May 2013 23:30:59 +0000</pubDate>
		<dc:creator>Andrew Topf</dc:creator>
				<category><![CDATA[Iron Market News]]></category>
		<category><![CDATA[iran]]></category>
		<category><![CDATA[iron ore export duty]]></category>

		<guid isPermaLink="false">http://ironinvestingnews.com/?p=5741</guid>
		<description><![CDATA[Reuters reported that Iran is planning to tax iron ore exports at a rate of 40 percent to take advantage of a jump in sales to China. ]]></description>
		<content:encoded><![CDATA[<p>Reuters reported that Iran is planning to tax iron ore exports at a rate of 40 percent to take advantage of a jump in sales to China. </p><a href="http://ironinvestingnews.com/5741-iran-to-impose-iron-ore-export-duty.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://ironinvestingnews.com/5741-iran-to-impose-iron-ore-export-duty.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian International Minerals Approves Meeting Resolutions and Reprices Stock Options</title>
		<link>http://ironinvestingnews.com/5739-canadian-international-minerals-approves-meeting-resolutions-and-reprices-stock-options.html</link>
		<comments>http://ironinvestingnews.com/5739-canadian-international-minerals-approves-meeting-resolutions-and-reprices-stock-options.html#comments</comments>
		<pubDate>Thu, 23 May 2013 22:59:12 +0000</pubDate>
		<dc:creator>Gretchen Cruz</dc:creator>
				<category><![CDATA[Iron Company News]]></category>

		<guid isPermaLink="false">http://ironinvestingnews.com/?p=5739</guid>
		<description><![CDATA[Canadian International Minerals Inc. (TSXV:CIN) approved all items tabled at its Annual General and Special Meeting held on May 17, 2013. Michael Schuss, Tor Bruland, Garth Evans, J. Casey Forward, and Christopher Verrico were elected as directors, and Mackay LLP were appointed as auditors. A 2013 stock option plan was approved, and so was a special resolution of disinterested shareholder approving the repricing of stock options held by insiders of the Company. The Company also repriced certain stock options.]]></description>
		<content:encoded><![CDATA[<p>Canadian International Minerals Inc. (TSXV:CIN) approved all items tabled at its Annual General and Special Meeting held on May 17, 2013. Michael Schuss, Tor Bruland, Garth Evans, J. Casey Forward, and Christopher Verrico were elected as directors, and Mackay LLP were appointed as auditors. A 2013 stock option plan was approved, and so was a special resolution of disinterested shareholder approving the repricing of stock options held by insiders of the Company. The Company also repriced certain stock options.</p><a href="http://ironinvestingnews.com/5739-canadian-international-minerals-approves-meeting-resolutions-and-reprices-stock-options.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://ironinvestingnews.com/5739-canadian-international-minerals-approves-meeting-resolutions-and-reprices-stock-options.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swedish Iron Ore Going Strong</title>
		<link>http://ironinvestingnews.com/5720-swedish-iron-ore-going-strong.html</link>
		<comments>http://ironinvestingnews.com/5720-swedish-iron-ore-going-strong.html#comments</comments>
		<pubDate>Thu, 23 May 2013 11:00:20 +0000</pubDate>
		<dc:creator>Andrew Topf</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Iron Articles]]></category>
		<category><![CDATA[ASX:HNR]]></category>
		<category><![CDATA[Hannans Reward Ltd]]></category>
		<category><![CDATA[Northland Resources SA]]></category>
		<category><![CDATA[sweden]]></category>
		<category><![CDATA[TSX:NAU]]></category>

		<guid isPermaLink="false">http://ironinvestingnews.com/?p=5720</guid>
		<description><![CDATA[Swedish state-owned LKAB has enough confidence in the long-term prospects of iron ore to move 18,000 people to make way for a huge underground iron mine expansion.]]></description>
		<content:encoded><![CDATA[<p>Swedish state-owned LKAB has enough confidence in the long-term prospects of iron ore to move 18,000 people to make way for a huge underground iron mine expansion.</p><a href="http://ironinvestingnews.com/5720-swedish-iron-ore-going-strong.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://ironinvestingnews.com/5720-swedish-iron-ore-going-strong.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iron Ore Shipping Rates Fall</title>
		<link>http://ironinvestingnews.com/5717-iron-ore-shipping-rates-fall.html</link>
		<comments>http://ironinvestingnews.com/5717-iron-ore-shipping-rates-fall.html#comments</comments>
		<pubDate>Wed, 22 May 2013 18:16:38 +0000</pubDate>
		<dc:creator>Andrew Topf</dc:creator>
				<category><![CDATA[Iron Market News]]></category>
		<category><![CDATA[baltic dry index]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[iron ore prices]]></category>
		<category><![CDATA[iron ore shipping]]></category>

		<guid isPermaLink="false">http://ironinvestingnews.com/?p=5717</guid>
		<description><![CDATA[Bloomberg reports that rates to ship iron ore fell for a ninth day on speculation Chinese steelmakers will cut back from record-high production as prices fall.]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reports that rates to ship iron ore fell for a ninth day on speculation Chinese steelmakers will cut back from record-high production as prices fall.</p><a href="http://ironinvestingnews.com/5717-iron-ore-shipping-rates-fall.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://ironinvestingnews.com/5717-iron-ore-shipping-rates-fall.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Iron Ore Pellet Plant Gets $375M Financing</title>
		<link>http://ironinvestingnews.com/5715-new-iron-ore-pellet-plant-gets-375m-financing.html</link>
		<comments>http://ironinvestingnews.com/5715-new-iron-ore-pellet-plant-gets-375m-financing.html#comments</comments>
		<pubDate>Wed, 22 May 2013 18:13:16 +0000</pubDate>
		<dc:creator>Andrew Topf</dc:creator>
				<category><![CDATA[Iron Company News]]></category>
		<category><![CDATA[indiana]]></category>
		<category><![CDATA[iron ore pellets]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://ironinvestingnews.com/?p=5715</guid>
		<description><![CDATA[AK Steel (NYSE:AKS) said on May 20th that Magnetation LLC ("Magnetation"), its joint venture with Magnetation, Inc., has successfully completed a $325 million senior secured note offering and has entered into a $50 million senior secured credit facility.]]></description>
		<content:encoded><![CDATA[<p>AK Steel (NYSE:AKS) said on May 20th that Magnetation LLC ("Magnetation"), its joint venture with Magnetation, Inc., has successfully completed a $325 million senior secured note offering and has entered into a $50 million senior secured credit facility.</p><a href="http://ironinvestingnews.com/5715-new-iron-ore-pellet-plant-gets-375m-financing.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://ironinvestingnews.com/5715-new-iron-ore-pellet-plant-gets-375m-financing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iron Ore from Minnesota to Supply North Dakota Plant</title>
		<link>http://ironinvestingnews.com/5712-iron-ore-from-minnesota-to-supply-north-dakota-plant.html</link>
		<comments>http://ironinvestingnews.com/5712-iron-ore-from-minnesota-to-supply-north-dakota-plant.html#comments</comments>
		<pubDate>Wed, 22 May 2013 18:05:04 +0000</pubDate>
		<dc:creator>Andrew Topf</dc:creator>
				<category><![CDATA[Iron Company News]]></category>
		<category><![CDATA[Carbontec Energy Corp]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[north dakota]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://ironinvestingnews.com/?p=5712</guid>
		<description><![CDATA[A North Dakota company plans to build a $60 million iron-producing plant near Jamestown using iron ore concentrate from Minnesota, Duluth News Tribune reported. ]]></description>
		<content:encoded><![CDATA[<p>A North Dakota company plans to build a $60 million iron-producing plant near Jamestown using iron ore concentrate from Minnesota, Duluth News Tribune reported. </p><a href="http://ironinvestingnews.com/5712-iron-ore-from-minnesota-to-supply-north-dakota-plant.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://ironinvestingnews.com/5712-iron-ore-from-minnesota-to-supply-north-dakota-plant.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karnataka Mines Won&#8217;t Be Operational for 2 Years</title>
		<link>http://ironinvestingnews.com/5710-karnataka-mines-wont-be-operational-for-2-years.html</link>
		<comments>http://ironinvestingnews.com/5710-karnataka-mines-wont-be-operational-for-2-years.html#comments</comments>
		<pubDate>Wed, 22 May 2013 18:00:34 +0000</pubDate>
		<dc:creator>Andrew Topf</dc:creator>
				<category><![CDATA[Iron Market News]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[iron ore shipping]]></category>
		<category><![CDATA[karnataka]]></category>

		<guid isPermaLink="false">http://ironinvestingnews.com/?p=5710</guid>
		<description><![CDATA[FirstPost.India reports that iron ore mining in Karnataka will take a minimum of two years to become fully operational after the Supreme Court verdict allowed resumption of mining at category-A &#038; B mines in the state, an industry official has said.]]></description>
		<content:encoded><![CDATA[<p>FirstPost.India reports that iron ore mining in Karnataka will take a minimum of two years to become fully operational after the Supreme Court verdict allowed resumption of mining at category-A & B mines in the state, an industry official has said.</p><a href="http://ironinvestingnews.com/5710-karnataka-mines-wont-be-operational-for-2-years.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://ironinvestingnews.com/5710-karnataka-mines-wont-be-operational-for-2-years.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arrium Iron Shipments Rise 8.3 Percent</title>
		<link>http://ironinvestingnews.com/5708-arrium-iron-shipments-rise-8-3-percent.html</link>
		<comments>http://ironinvestingnews.com/5708-arrium-iron-shipments-rise-8-3-percent.html#comments</comments>
		<pubDate>Wed, 22 May 2013 17:56:02 +0000</pubDate>
		<dc:creator>Andrew Topf</dc:creator>
				<category><![CDATA[Iron Company News]]></category>
		<category><![CDATA[Arrium Ltd.]]></category>
		<category><![CDATA[ASX:ARI]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[iron ore exports]]></category>

		<guid isPermaLink="false">http://ironinvestingnews.com/?p=5708</guid>
		<description><![CDATA[The Australian reports that Arrium said iron ore shipments surged 8.3 per cent in the third quarter as it continued to boost output at its Southern Iron mine in South Australia, which began producing towards the end of last year.]]></description>
		<content:encoded><![CDATA[<p>The Australian reports that Arrium said iron ore shipments surged 8.3 per cent in the third quarter as it continued to boost output at its Southern Iron mine in South Australia, which began producing towards the end of last year.</p><a href="http://ironinvestingnews.com/5708-arrium-iron-shipments-rise-8-3-percent.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://ironinvestingnews.com/5708-arrium-iron-shipments-rise-8-3-percent.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iron Ore in Bear Market</title>
		<link>http://ironinvestingnews.com/5705-iron-ore-in-bear-market.html</link>
		<comments>http://ironinvestingnews.com/5705-iron-ore-in-bear-market.html#comments</comments>
		<pubDate>Fri, 17 May 2013 16:47:18 +0000</pubDate>
		<dc:creator>Andrew Topf</dc:creator>
				<category><![CDATA[Iron Market News]]></category>
		<category><![CDATA[iron ore market]]></category>
		<category><![CDATA[iron ore prices]]></category>

		<guid isPermaLink="false">http://ironinvestingnews.com/?p=5705</guid>
		<description><![CDATA[Iron ore has officially entered bear market territory says Motley Fool, quoting Bloomberg. ]]></description>
		<content:encoded><![CDATA[<p>Iron ore has officially entered bear market territory says Motley Fool, quoting Bloomberg. </p><a href="http://ironinvestingnews.com/5705-iron-ore-in-bear-market.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://ironinvestingnews.com/5705-iron-ore-in-bear-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
