<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iron Investing News</title>
	<atom:link href="http://ironinvestingnews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://ironinvestingnews.com</link>
	<description>Objective News on Iron ore mining, exploration, and iron industry investing</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:39:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Kilo to Complete Talks Over Iron Ore Mine in Afghanistan</title>
		<link>http://ironinvestingnews.com/3138-kilo-to-complete-talks-over-iron-ore-mine-in-afghanistan.html</link>
		<comments>http://ironinvestingnews.com/3138-kilo-to-complete-talks-over-iron-ore-mine-in-afghanistan.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:39:03 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Iron Market News]]></category>
		<category><![CDATA[afghanistan]]></category>
		<category><![CDATA[Iron]]></category>
		<category><![CDATA[iron miners]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[Kilo Goldmines]]></category>
		<category><![CDATA[TSXV:KLG]]></category>

		<guid isPermaLink="false">http://ironinvestingnews.com/?p=3138</guid>
		<description><![CDATA[Mining Weekly reported Kilo Goldmines (TSXV:KLG) is the preferred bidder for an iron ore mine in Afghanistan. ]]></description>
		<content:encoded><![CDATA[<p>Mining Weekly reported Kilo Goldmines (TSXV:KLG) is the preferred bidder for an iron ore mine in Afghanistan. </p><a href="http://ironinvestingnews.com/3138-kilo-to-complete-talks-over-iron-ore-mine-in-afghanistan.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://ironinvestingnews.com/3138-kilo-to-complete-talks-over-iron-ore-mine-in-afghanistan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gina Rhinehart is Richest Woman in Asia Thanks to Iron Ore Mine</title>
		<link>http://ironinvestingnews.com/3136-gina-rhinehart-is-richest-woman-in-asia-thanks-to-iron-ore-mine.html</link>
		<comments>http://ironinvestingnews.com/3136-gina-rhinehart-is-richest-woman-in-asia-thanks-to-iron-ore-mine.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:36:16 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Iron Market News]]></category>
		<category><![CDATA[Gina Rinehart]]></category>
		<category><![CDATA[Iron]]></category>
		<category><![CDATA[iron investing]]></category>
		<category><![CDATA[iron miners]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[iron prices]]></category>
		<category><![CDATA[iron traders]]></category>

		<guid isPermaLink="false">http://ironinvestingnews.com/?p=3136</guid>
		<description><![CDATA[Forbes reported on Asia's richest woman, Gina Rinehart, whose wealth measure some $18 billion after selling shares of an iron ore mine. ]]></description>
		<content:encoded><![CDATA[<p>Forbes reported on Asia's richest woman, Gina Rinehart, whose wealth measure some $18 billion after selling shares of an iron ore mine. </p><a href="http://ironinvestingnews.com/3136-gina-rhinehart-is-richest-woman-in-asia-thanks-to-iron-ore-mine.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://ironinvestingnews.com/3136-gina-rhinehart-is-richest-woman-in-asia-thanks-to-iron-ore-mine.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spot Iron Ore Prices Rise on Signs of Increased Demand</title>
		<link>http://ironinvestingnews.com/3133-spot-iron-ore-prices-rise-on-signs-of-increased-demand.html</link>
		<comments>http://ironinvestingnews.com/3133-spot-iron-ore-prices-rise-on-signs-of-increased-demand.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 23:21:54 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Iron Market News]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Iron]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[iron trading]]></category>
		<category><![CDATA[spot iron ore]]></category>

		<guid isPermaLink="false">http://ironinvestingnews.com/?p=3133</guid>
		<description><![CDATA[Reuters Africa reported spot iron ore prices rose in China on Wednesday on signs of increased demand. ]]></description>
		<content:encoded><![CDATA[<p>Reuters Africa reported spot iron ore prices rose in China on Wednesday on signs of increased demand. </p><a href="http://ironinvestingnews.com/3133-spot-iron-ore-prices-rise-on-signs-of-increased-demand.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://ironinvestingnews.com/3133-spot-iron-ore-prices-rise-on-signs-of-increased-demand.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cerro Resources Reports on Mt. Philp Haematite Iron Project</title>
		<link>http://ironinvestingnews.com/3131-cerro-resources-reports-on-mt-philp-haematite-iron-project.html</link>
		<comments>http://ironinvestingnews.com/3131-cerro-resources-reports-on-mt-philp-haematite-iron-project.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 23:16:58 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Iron Company News]]></category>
		<category><![CDATA[ASX:CJO]]></category>
		<category><![CDATA[Cerro Resources]]></category>
		<category><![CDATA[Iron]]></category>
		<category><![CDATA[iron mining]]></category>
		<category><![CDATA[iron project]]></category>
		<category><![CDATA[Mt. Philip]]></category>
		<category><![CDATA[TSXV:CJO]]></category>

		<guid isPermaLink="false">http://ironinvestingnews.com/?p=3131</guid>
		<description><![CDATA[Cerro Resources NL (ASX:CJO,TSXV:CJO) announced an updated resources estimate on its Mt. Philp haematite iron project. ]]></description>
		<content:encoded><![CDATA[<p>Cerro Resources NL (ASX:CJO,TSXV:CJO) announced an updated resources estimate on its Mt. Philp haematite iron project. </p><a href="http://ironinvestingnews.com/3131-cerro-resources-reports-on-mt-philp-haematite-iron-project.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://ironinvestingnews.com/3131-cerro-resources-reports-on-mt-philp-haematite-iron-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West African Iron Ore Rising</title>
		<link>http://ironinvestingnews.com/3129-west-african-iron-ore-rising.html</link>
		<comments>http://ironinvestingnews.com/3129-west-african-iron-ore-rising.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:29:07 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Iron Market News]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Iron]]></category>
		<category><![CDATA[iron futures]]></category>
		<category><![CDATA[iron investing]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[iron prices]]></category>
		<category><![CDATA[iron swaps]]></category>
		<category><![CDATA[iron trading]]></category>
		<category><![CDATA[west africa]]></category>

		<guid isPermaLink="false">http://ironinvestingnews.com/?p=3129</guid>
		<description><![CDATA[Metal Investment News reported iron ore prices in future swaps are rising as investors anticipate Chinese steel mills need to replenish stocks.]]></description>
		<content:encoded><![CDATA[<p>Metal Investment News reported iron ore prices in future swaps are rising as investors anticipate Chinese steel mills need to replenish stocks.</p><a href="http://ironinvestingnews.com/3129-west-african-iron-ore-rising.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://ironinvestingnews.com/3129-west-african-iron-ore-rising.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vale Prepares Philippines as Iron Ore Hub</title>
		<link>http://ironinvestingnews.com/3126-vale-prepares-philippines-as-iron-ore-hub.html</link>
		<comments>http://ironinvestingnews.com/3126-vale-prepares-philippines-as-iron-ore-hub.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:20:43 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Iron Market News]]></category>
		<category><![CDATA[Iron]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[iron shipping]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[SAO:VALE5]]></category>
		<category><![CDATA[vale]]></category>

		<guid isPermaLink="false">http://ironinvestingnews.com/?p=3126</guid>
		<description><![CDATA[Reuters reported Vale (SAO:VALE5) is creating an iron ore hub in the Philippines. ]]></description>
		<content:encoded><![CDATA[<p>Reuters reported Vale (SAO:VALE5) is creating an iron ore hub in the Philippines. </p><a href="http://ironinvestingnews.com/3126-vale-prepares-philippines-as-iron-ore-hub.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://ironinvestingnews.com/3126-vale-prepares-philippines-as-iron-ore-hub.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploration Updates on Cerro Ccopane</title>
		<link>http://ironinvestingnews.com/3124-cuervo-resources-exploration-updates-on-cerro-ccopane.html</link>
		<comments>http://ironinvestingnews.com/3124-cuervo-resources-exploration-updates-on-cerro-ccopane.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:05:05 +0000</pubDate>
		<dc:creator>privera</dc:creator>
				<category><![CDATA[Iron Company News]]></category>
		<category><![CDATA[CNSX:FE]]></category>
		<category><![CDATA[Cuervo Resources Inc]]></category>

		<guid isPermaLink="false">http://ironinvestingnews.com/?p=3124</guid>
		<description><![CDATA[Updates from the ongoing iron ore exploration program at the Cuervo Resources Inc. (CNSX:FE,FWB:CRR) wholly owned Cerro Ccopane project include diamond drilling showing consistent, high-grade results; ground geophysical surveys identified two additional primary target zones on the property; and a 3-year agreement with the Misanapata community to conduct advanced exploration, including diamond drilling, on the “Bob 1” anomaly. 
]]></description>
		<content:encoded><![CDATA[<p>Updates from the ongoing iron ore exploration program at the Cuervo Resources Inc. (CNSX:FE,FWB:CRR) wholly owned Cerro Ccopane project include diamond drilling showing consistent, high-grade results; ground geophysical surveys identified two additional primary target zones on the property; and a 3-year agreement with the Misanapata community to conduct advanced exploration, including diamond drilling, on the “Bob 1” anomaly. 
</p><a href="http://ironinvestingnews.com/3124-cuervo-resources-exploration-updates-on-cerro-ccopane.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://ironinvestingnews.com/3124-cuervo-resources-exploration-updates-on-cerro-ccopane.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iron Ore See Limited Price Rise</title>
		<link>http://ironinvestingnews.com/3122-iron-ore-see-limited-price-rise.html</link>
		<comments>http://ironinvestingnews.com/3122-iron-ore-see-limited-price-rise.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 23:46:22 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Iron Market News]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Iron]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[iron trading]]></category>
		<category><![CDATA[rebar]]></category>
		<category><![CDATA[steel]]></category>

		<guid isPermaLink="false">http://ironinvestingnews.com/?p=3122</guid>
		<description><![CDATA[Reuters Africa reported iron ore rebar in China saw a rise in trade on Monday although that rise will be limited.]]></description>
		<content:encoded><![CDATA[<p>Reuters Africa reported iron ore rebar in China saw a rise in trade on Monday although that rise will be limited.</p><a href="http://ironinvestingnews.com/3122-iron-ore-see-limited-price-rise.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://ironinvestingnews.com/3122-iron-ore-see-limited-price-rise.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Nanjin Iron &amp; Steel Expects Profit to Fall More Than 50%</title>
		<link>http://ironinvestingnews.com/3118-chinas-nanjin-iron-steel-expects-profit-to-fall-more-than-50.html</link>
		<comments>http://ironinvestingnews.com/3118-chinas-nanjin-iron-steel-expects-profit-to-fall-more-than-50.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 23:42:55 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Iron Market News]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Fosun International]]></category>
		<category><![CDATA[Iron]]></category>
		<category><![CDATA[iron investing]]></category>
		<category><![CDATA[iron miners]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[iron prices]]></category>
		<category><![CDATA[Nanjing Iron & Steel]]></category>

		<guid isPermaLink="false">http://ironinvestingnews.com/?p=3118</guid>
		<description><![CDATA[Reuters reported Fosun International expects its 2011 profit from Nanjing Iron &#038; Steel subsidiary to fall more than 50 percent.

 ]]></description>
		<content:encoded><![CDATA[<p>Reuters reported Fosun International expects its 2011 profit from Nanjing Iron & Steel subsidiary to fall more than 50 percent.

 </p><a href="http://ironinvestingnews.com/3118-chinas-nanjin-iron-steel-expects-profit-to-fall-more-than-50.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://ironinvestingnews.com/3118-chinas-nanjin-iron-steel-expects-profit-to-fall-more-than-50.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BHP May Win Iron Ore Mining Rights in Gabon</title>
		<link>http://ironinvestingnews.com/3116-bhp-may-win-iron-ore-mining-rights-in-gabon.html</link>
		<comments>http://ironinvestingnews.com/3116-bhp-may-win-iron-ore-mining-rights-in-gabon.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 23:40:10 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Iron Market News]]></category>
		<category><![CDATA[ASX:BHP]]></category>
		<category><![CDATA[bhp billiton ltd]]></category>
		<category><![CDATA[Gabon]]></category>
		<category><![CDATA[Iron]]></category>
		<category><![CDATA[iron mining]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[NYSE:BHP]]></category>

		<guid isPermaLink="false">http://ironinvestingnews.com/?p=3116</guid>
		<description><![CDATA[Bloomberg reported Gabon is close to handing over control of its largest iron ore mine to BHP Billiton Ltd. (NYSE:BHP,ASX:BHP).]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported Gabon is close to handing over control of its largest iron ore mine to BHP Billiton Ltd. (NYSE:BHP,ASX:BHP).</p><a href="http://ironinvestingnews.com/3116-bhp-may-win-iron-ore-mining-rights-in-gabon.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://ironinvestingnews.com/3116-bhp-may-win-iron-ore-mining-rights-in-gabon.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: ironinvestingnews.com @ 2012-02-03 11:21:15 -->
