<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iron Investing News</title>
	<atom:link href="http://ironinvestingnews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://ironinvestingnews.com</link>
	<description>Objective News on Iron ore mining, exploration, and iron industry investing</description>
	<lastBuildDate>Tue, 09 Mar 2010 22:51:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rare Earth Metals Drilling results at Clay-Howells Prospect</title>
		<link>http://ironinvestingnews.com/725-rare-earth-metals-drilling-results-at-clay-howells-prospect.html</link>
		<comments>http://ironinvestingnews.com/725-rare-earth-metals-drilling-results-at-clay-howells-prospect.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:51:24 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Iron Company News]]></category>
		<category><![CDATA[iron futures]]></category>
		<category><![CDATA[Iron Market News]]></category>
		<category><![CDATA[iron ore company news]]></category>
		<category><![CDATA[iron ore news]]></category>
		<category><![CDATA[iron value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://ironinvestingnews.com/?p=725</guid>
		<description><![CDATA[Rare Earth Metals Inc (TSX VENTURE:RA) reported the resumption of drilling on the Clay-Howells project in northern Ontario. 
]]></description>
			<content:encoded><![CDATA[<p>Rare Earth Metals Inc (TSX VENTURE:RA) reported the resumption of drilling on the Clay-Howells project in northern Ontario.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>The current drill program is focused on re-defining the historic Clay-Howells Magnetite Deposit and establishing the grade of Rare Earth Elements, Niobium and Iron in the deposit. The deposit was previously drilled in 1958 when an iron ore resource was outlined, however, no systematic work was done for Rare Earth Elements or Niobium. Sampling of historic drill core by the Company in July, 2009, had resulted in values up to 4.71% TREO (Total Rare Earth Oxides) over 4.6 m and 0.94% Nb2O5 over 12.2 meters (see previous press release by the Company dated January 6, 2010).</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Rare-Earth-Metals-Inc-Announces-Resumption-Drilling-Clay-Howells-Prospect-Northern-Ontario-TSX-VENTURE-RA-1127563.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.rareearthmetals.ca/" target="_blank">Click here to access Rare Earth Metals Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://ironinvestingnews.com/725-rare-earth-metals-drilling-results-at-clay-howells-prospect.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Point Stakes Nickel-Iron Alloy Occurrences</title>
		<link>http://ironinvestingnews.com/720-first-point-stakes-nickel-iron-alloy-occurrences.html</link>
		<comments>http://ironinvestingnews.com/720-first-point-stakes-nickel-iron-alloy-occurrences.html#comments</comments>
		<pubDate>Sat, 06 Mar 2010 05:29:46 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Iron Company News]]></category>
		<category><![CDATA[iron futures]]></category>
		<category><![CDATA[Iron Market News]]></category>
		<category><![CDATA[iron ore company news]]></category>
		<category><![CDATA[iron ore news]]></category>
		<category><![CDATA[iron value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://ironinvestingnews.com/?p=720</guid>
		<description><![CDATA[First Point Minerals Corp. (TSX VENTURE:FPX) reported that the company has acquired mineral claims on its Letain Property in northern British Columbia.
]]></description>
			<content:encoded><![CDATA[<p>First Point Minerals Corp. (TSX VENTURE:FPX) reported that the company has acquired mineral claims on its Letain Property in northern British Columbia.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Nickel-iron alloy was observed in 9 out of 35 samples taken from serpentinized ultramafic bedrock while completing a regional exploration program. The disseminated nickel-iron alloy grains reach up to 100 microns in size and occur in an area measuring 300 by 580 meters which is open to the north and south.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/First-Point-Stakes-Nickel-Iron-Alloy-Occurrences-on-the-Letain-Property-Northern-BC-TSX-VENTURE-FPX-1126764.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.firstpointminerals.com/s/Home.asp" target="_blank">Click here to access First Point Minerals Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://ironinvestingnews.com/720-first-point-stakes-nickel-iron-alloy-occurrences.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Steel and Iron Stocks to Strengthen Your Portfolio</title>
		<link>http://ironinvestingnews.com/722-10-steel-and-iron-stocks-to-strengthen-your-portfolio.html</link>
		<comments>http://ironinvestingnews.com/722-10-steel-and-iron-stocks-to-strengthen-your-portfolio.html#comments</comments>
		<pubDate>Fri, 05 Mar 2010 22:06:11 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Other Editorial]]></category>
		<category><![CDATA[Iron Company News]]></category>
		<category><![CDATA[iron futures]]></category>
		<category><![CDATA[Iron Market News]]></category>
		<category><![CDATA[iron ore company news]]></category>
		<category><![CDATA[iron ore news]]></category>
		<category><![CDATA[iron value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://ironinvestingnews.com/?p=722</guid>
		<description><![CDATA[Seekingalpha.com reported on 10 Steel and Iron Stocks to Strengthen Your Portfolio:]]></description>
			<content:encoded><![CDATA[<p>Seekingalpha.com reported on 10 Steel and Iron Stocks to Strengthen Your Portfolio:</p>
<blockquote><p>The smelting of iron began in the second millennium B.C. The first making of steel is believed to have taken place in 1400 B.C., in East Africa. Now investors are looking at iron and steel as an infrastructure play.</p></blockquote>
<p><a href="http://seekingalpha.com/article/47402-10-steel-and-iron-stocks-to-strengthen-your-portfolio" target="_blank">Click here to access the entire Editorial</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://ironinvestingnews.com/722-10-steel-and-iron-stocks-to-strengthen-your-portfolio.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newstrike Capital to Acquire Ana Paula Properties</title>
		<link>http://ironinvestingnews.com/718-newstrike-capital-to-acquire-ana-paula-properties.html</link>
		<comments>http://ironinvestingnews.com/718-newstrike-capital-to-acquire-ana-paula-properties.html#comments</comments>
		<pubDate>Thu, 04 Mar 2010 18:46:28 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Iron Company News]]></category>
		<category><![CDATA[iron futures]]></category>
		<category><![CDATA[Iron Market News]]></category>
		<category><![CDATA[iron ore company news]]></category>
		<category><![CDATA[iron ore news]]></category>
		<category><![CDATA[iron value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://ironinvestingnews.com/?p=718</guid>
		<description><![CDATA[Newstrike Capital Inc. (TSX VENTURE:NES)reported that the company has entered into an agreement dated February 11th, 2010 to acquire a 100% interest in certain mining concessions situated in Guerrero State, Mexico, referred to as the "Ana Paula Properties" from Desarrollos Mineros San Luis, S.A. de C.V.,a wholly-owned subsidiary company of Goldcorp Inc. (TSX:G)(NYSE:GG).]]></description>
			<content:encoded><![CDATA[<p>Newstrike Capital Inc. (TSX VENTURE:NES)reported that the company has entered into an agreement dated February 11th, 2010 to acquire a 100% interest in certain mining concessions situated in Guerrero State, Mexico, referred to as the &#8220;Ana Paula Properties&#8221; from Desarrollos Mineros San Luis, S.A. de C.V.,a wholly-owned subsidiary company of Goldcorp Inc. (TSX:G)(NYSE:GG).</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Newstrike Capital Inc. is a gold-silver focused explorer, targeting known and historic mining districts in Mexico. Current management and directors co-discovered Goldcorp&#8217;s and Teck&#8217;s significant discoveries in Guerrero Gold Belt in Guerrero State, currently in advanced stages of exploration and production.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Newstrike-Capital-to-Acquire-Goldcorps-Ana-Paula-Properties-in-Guerrero-Mexico-TSX-VENTURE-NES-1126164.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.newstrikecapital.com/" target="_blank">Click here to access Newstrike Capital Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://ironinvestingnews.com/718-newstrike-capital-to-acquire-ana-paula-properties.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Armco Metals to Present at Rodman &amp; Renshaw Annual Conference</title>
		<link>http://ironinvestingnews.com/716-china-armco-metals-to-present-at-rodman-renshaw-annual-conference.html</link>
		<comments>http://ironinvestingnews.com/716-china-armco-metals-to-present-at-rodman-renshaw-annual-conference.html#comments</comments>
		<pubDate>Wed, 03 Mar 2010 22:17:48 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Iron Company News]]></category>
		<category><![CDATA[iron futures]]></category>
		<category><![CDATA[Iron Market News]]></category>
		<category><![CDATA[iron ore company news]]></category>
		<category><![CDATA[iron ore news]]></category>
		<category><![CDATA[iron value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://ironinvestingnews.com/?p=716</guid>
		<description><![CDATA[China Armco Metals, Inc. (NYSE Amex: CNAM) reported that the Company will present at the Rodman &#038; Renshaw Annual Global Investment Conference on Monday, March 8th, 2010. ]]></description>
			<content:encoded><![CDATA[<p>China Armco Metals, Inc. (NYSE Amex: CNAM) reported that the Company will present at the Rodman &amp; Renshaw Annual Global Investment Conference on Monday, March 8th, 2010.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>The Company&#8217;s product lines include ferrous and non-ferrous ore; iron ore, chrome ore, nickel ore, copper ore, manganese ore and steel billet. Beginning in the second quarter 2009, Armco expects to begin operations in its steel recycling and scrap metal supply. The recycling facility is expected to be capable of recycling one million metric tons of scrap metal per year which will position the Company as one of the top 10 largest recyclers of scrap metal in China. ARMCO estimates the recycled metal market as 70 million metric tons.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/China-Armco-Metals-Inc-Present-Rodman-Renshaw-Annual-Global-Investment-Conference-Beijing-NYSE-Amex-CNAM-1125011.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href=" http://www.armcometals.com/legal/legal.php " target="_blank">Click here to access China Armco Metals Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://ironinvestingnews.com/716-china-armco-metals-to-present-at-rodman-renshaw-annual-conference.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sirius Exploration PLC Joins OTCQX</title>
		<link>http://ironinvestingnews.com/714-sirius-exploration-plc-joins-otcqx.html</link>
		<comments>http://ironinvestingnews.com/714-sirius-exploration-plc-joins-otcqx.html#comments</comments>
		<pubDate>Wed, 03 Mar 2010 02:32:35 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Iron Company News]]></category>
		<category><![CDATA[iron futures]]></category>
		<category><![CDATA[Iron Market News]]></category>
		<category><![CDATA[iron ore company news]]></category>
		<category><![CDATA[iron ore news]]></category>
		<category><![CDATA[iron value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://ironinvestingnews.com/?p=714</guid>
		<description><![CDATA[Sirius  Exploration PLC (AIM: SXX, OTCQX: SRUXY), reported that  the Company has chosen to list its American Depositary Receipts (ADRs) on OTCQX®. ]]></description>
			<content:encoded><![CDATA[<p>Sirius Exploration PLC (AIM: SXX, OTCQX: SRUXY), reported that the Company has chosen to list its American Depositary Receipts (ADRs) on OTCQX®.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Trading of Sirius Exploration&#8217;s ADRs on the OTC market&#8217;s prestigious tier, OTCQX International, began today.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Sirius-Exploration-PLC-Joins-OTCQX-LSE-SXX-1123627.htm" target="_blank">Click here to access the entire press release</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://ironinvestingnews.com/714-sirius-exploration-plc-joins-otcqx.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northland Appoints Banks for Project Financing</title>
		<link>http://ironinvestingnews.com/712-northland-appoints-banks-for-project-financing.html</link>
		<comments>http://ironinvestingnews.com/712-northland-appoints-banks-for-project-financing.html#comments</comments>
		<pubDate>Tue, 02 Mar 2010 02:00:10 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Iron Company News]]></category>
		<category><![CDATA[iron futures]]></category>
		<category><![CDATA[Iron Market News]]></category>
		<category><![CDATA[iron ore company news]]></category>
		<category><![CDATA[iron ore news]]></category>
		<category><![CDATA[iron value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://ironinvestingnews.com/?p=712</guid>
		<description><![CDATA[Northland Resources S.A. (Northland) (TSX:NAU)(FRANKFURT:NBS)(OSLO:NAUR)reported that the Company has appointed and retained leading global mining finance and investment banks - Société Générale, UniCredit Bank AG and WestLB AG as exclusive Mandated Lead Arrangers in the proposed project financing of the Kaunisvaara Iron Concentrate Project.]]></description>
			<content:encoded><![CDATA[<p>Northland Resources S.A. (Northland) (TSX:NAU)(FRANKFURT:NBS)(OSLO:NAUR)reported that the Company has appointed and retained leading global mining finance and investment banks &#8211; Société Générale, UniCredit Bank AG and WestLB AG as exclusive Mandated Lead Arrangers in the proposed project financing of the Kaunisvaara Iron Concentrate Project.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>The Kaunisvaara Iron Concentrate Project contemplates the staged development of 3 magnetite iron ore deposits – Tapuli, Sahavaara and Pellivuoma – that would provide feed to a single, multi-line processing facility in Sweden, producing up to 5 Mtpa of a high-grade, high-quality magnetite iron concentrate.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Northland-Appoints-Banks-for-Project-Financing-TSX-NAU-1123626.htm" target="_blank">Click here to access the entire press release</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://ironinvestingnews.com/712-northland-appoints-banks-for-project-financing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s iron ore import dependency hits 69%</title>
		<link>http://ironinvestingnews.com/710-chinas-iron-ore-import-dependency-hits-69.html</link>
		<comments>http://ironinvestingnews.com/710-chinas-iron-ore-import-dependency-hits-69.html#comments</comments>
		<pubDate>Sat, 27 Feb 2010 04:33:09 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Iron Market News]]></category>
		<category><![CDATA[Iron Company News]]></category>
		<category><![CDATA[iron futures]]></category>
		<category><![CDATA[iron ore news]]></category>
		<category><![CDATA[iron value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://ironinvestingnews.com/?p=710</guid>
		<description><![CDATA[Zhu Hongren, spokesperson for the Ministry of Industry and Information Technology (MIIT) reported that China imported a total of 630 million tons of iron ore in 2009, up 41.6 percent year-on-year, and the iron ore import dependency ratio has increased from 44 percent in 2002 to 69 percent.
]]></description>
			<content:encoded><![CDATA[<p>Zhu Hongren, spokesperson for the Ministry of Industry and Information Technology (MIIT) reported that China imported a total of 630 million tons of iron ore in 2009, up 41.6 percent year-on-year, and the iron ore import dependency ratio has increased from 44 percent in 2002 to 69 percent.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Last year, the China Iron and Steel Association stated at the beginning of negotiations that Australia and Brazil should cut ore prices by 45 percent and 40 percent respectively.</p></blockquote>
<p><a href="http://www.proactiveinvestors.com.au/companies/news/4612" target="_blank">Click here to access the entire press release</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://ironinvestingnews.com/710-chinas-iron-ore-import-dependency-hits-69.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eloro Resources Appoints Director and Technical Advisor</title>
		<link>http://ironinvestingnews.com/708-eloro-resources-appoints-director-and-technical-advisor.html</link>
		<comments>http://ironinvestingnews.com/708-eloro-resources-appoints-director-and-technical-advisor.html#comments</comments>
		<pubDate>Fri, 26 Feb 2010 01:58:56 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Iron Company News]]></category>
		<category><![CDATA[iron futures]]></category>
		<category><![CDATA[Iron Market News]]></category>
		<category><![CDATA[iron ore company news]]></category>
		<category><![CDATA[iron ore news]]></category>
		<category><![CDATA[iron value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://ironinvestingnews.com/?p=708</guid>
		<description><![CDATA[Eloro Resources Ltd. (TSX VENTURE:ELO) reported the appointment of Mr. Alexander S. Horvath, P. Eng. to the Board of Directors and as Technical Advisor to the President of Eloro.]]></description>
			<content:encoded><![CDATA[<p>Eloro Resources Ltd. (TSX VENTURE:ELO) reported the appointment of Mr. Alexander S. Horvath, P. Eng. to the Board of Directors and as Technical Advisor to the President of Eloro.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Mr. Horvath currently serves as a Director and Executive Vice President Exploration for Champion Minerals Inc. (TSX VENTURE:CHM), a junior iron-ore and base metals exploration company, and also as a Director of Bear Lake Gold Ltd. (TSX VENTURE:BLG), a junior gold exploration company.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Eloro-Resources-Appoints-Director-and-Technical-Advisor-to-President-TSX-VENTURE-ELO-1121697.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.elororesources.com/" target="_blank">Click here to access Eloro Resources Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://ironinvestingnews.com/708-eloro-resources-appoints-director-and-technical-advisor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PolyMet Updates NorthMet Environmental Review Progress</title>
		<link>http://ironinvestingnews.com/699-polymet-updates-northmet-environmental-review-progress.html</link>
		<comments>http://ironinvestingnews.com/699-polymet-updates-northmet-environmental-review-progress.html#comments</comments>
		<pubDate>Wed, 24 Feb 2010 22:08:01 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Iron Company News]]></category>
		<category><![CDATA[iron futures]]></category>
		<category><![CDATA[Iron Market News]]></category>
		<category><![CDATA[iron ore company news]]></category>
		<category><![CDATA[iron ore news]]></category>
		<category><![CDATA[iron value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://www.ironinvestingnews.com/?p=699</guid>
		<description><![CDATA[PolyMet Mining Corp.(TSX:POM)(NYSE Amex:PLM) announced on the current status of the environmental review and permitting program at its Erie Plant and NorthMet mine project.
The press release is quoted as saying:
PolyMet Mining Corp. is a publicly-traded mine development company that controls 100% of the NorthMet copper-nickel-precious metals ore body through a long-term lease and owns 100% [...]]]></description>
			<content:encoded><![CDATA[<p>PolyMet Mining Corp.(TSX:POM)(NYSE Amex:PLM) announced on the current status of the environmental review and permitting program at its Erie Plant and NorthMet mine project.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>PolyMet Mining Corp. is a publicly-traded mine development company that controls 100% of the NorthMet copper-nickel-precious metals ore body through a long-term lease and owns 100% of the Erie Plant, a large processing facility located approximately six miles from the ore body in the established mining district of the Mesabi Range in northeastern Minnesota. PolyMet Mining Corp. has completed its Definitive Feasibility Study and is seeking environmental and operating permits to enable it to commence production.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/PolyMet-Updates-NorthMet-Environmental-Review-Progress-TSX-POM-1120703.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.polymetmining.com/" target="_blank">Click here to access PolyMet Mining Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://ironinvestingnews.com/699-polymet-updates-northmet-environmental-review-progress.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
